Search Lines and Strains
???search.result???
???search.result.count??????search.result.page??? ???search.result.prev??? 1 2 3 4 5 6 7 ???search.result.next???
Line Name | Species | Mutated Gene(s) | Description | Availability |
Xtr.cby1emNXR | X. tropicalis | cby1 | TALEN knockout of cby1 (chibby homolog 1). Germ line transmission not confirmed. Mutation not charac... | NXR |
Xtr.cbsemNXR | X. tropicalis | cbs | CRISPR knockout targeting cbs (cystathionine-beta-synthase). Germ line transmission not yet confirme... | NXR |
Xtr.cacna1hem2NXR | X. tropicalis | cacna1h | CRISPR knockout of cacna1h (calcium channel, voltage-dependent, T type, alpha 1H subunit). Germline ... | NXR |
Xtr.cacna1hem1NXR | X. tropicalis | cacna1h | CRISPR knockout of cacna1h (calcium channel, voltage-dependent, T type, alpha 1H subunit). Germline ... | NXR |
Xtr.bxemZimml | X. tropicalis | unknown | Mutation affecting eye development identified in the Mill Hill screen for ENU-induced mutations. | |
Xtr.bunmZimml | X. tropicalis | unknown | Mutation affecting the ear development identified in the Mill Hill screen for ENU-induced mutations. | |
Xtr.bicc1em2NXR | X. tropicalis | bicc1 | CRISPR knockout of bicc1 (BicC family RNA binding protein 1). Germ line transmission confirmed and c... | NXR |
Xtr.bicc1em1NXR | X. tropicalis | bicc1 | CRISPR mutant of bicc1 (BicC family RNA binding protein 1). Germline transmission has been confirmed... | NXR |
Xtr.bhlhe22emHorb | X. tropicalis | bhlhe22 | CRISPR knockout of bhlhe22 (basic helix-loop-helix family member e22), Germ line transmission confir... | NXR |
Xtr.bhlhe22em2Horb | X. tropicalis | bhlhe22 | CRISPR knockout of bhlhe22 (basic helix-loop-helix family member e22), Germ line transmission confir... | NXR |
Xtr.bcorem2Horb | X. tropicalis | bcor | CRISPR knockout of bcor (BCL6 corepressor). Germline transmission confirmed. Animals carry a 1 base ... | NXR |
Xtr.bcorem1Horb | X. tropicalis | bcor | CRISPR knockout of bcor (BCL6 corepressor). Germline transmission confirmed. Animals carry a 4 base ... | NXR |
Xtr.bace1emHorb | X. tropicalis | bace1 | CRISPR knockout of bace1 (beta-site APP-cleaving enzyme 1). Germ line transmission confirmed. Animal... | NXR |
Xtr.bace1em2Horb | X. tropicalis | bace1 | CRISPR knockout of bace1 (beta-site APP-cleaving enzyme 1). Germ line transmission confirmed. Animal... | NXR |
Xtr.atp7amZimml | X. tropicalis | atp7a | A mutation affecting retinal epithelium identified in the Mill Hill screen for ENU-induced mutations... | |
Xtr.askmZimml | X. tropicalis | unknown | Mutation affecting the formation of inner ear otoconia identified in the Mill Hill screen for ENU-in... | |
Xtr.ascl1emHorb | X. tropicalis | ascl1 | CRISPR knockout of ascl1(achaete-scute family bHLH transcription factor 1). Confirmed germline trans... | NXR |
Xtr.arnt,arnt2emHorb | X. tropicalis | arnt arnt2 | CRISPR knockout of arnt/arnt2 (aryl hydrocarbon receptor nuclear translocator). Germ line transmissi... | NXR |
Xtr.aremHorb | X. tropicalis | ar | CRISPR knockout in ar (androgen receptor). Germ line transmission not yet confirmed. Contact the NXR... | NXR |
Xtr.app emNXR | X. tropicalis | app | CRISPR knockout targeting app (amyloid beta precursor protein). Germ line transmission not yet confi... | NXR |
Xtr.apcMRCΔ1/+Vlemx | X. tropicalis | apc | F0 apc mosaics generated by apc TALENs injection, were outcrossed with WT X. tropicalis, and offspri... | |
Xtr.ap3d1mZimml | X. tropicalis | ap3d1 | Mutation affecting inner ear otoconia identified in the Mill Hill screen for ENU-induced mutations. ... | |
Xtr.amhr2emNXR | X. tropicalis | amhr2 | CRISPR knockout of amhr2 (anti-Mullerian hormone receptor type II ). Confirmed germline transmission... | NXR |
Xtr.amhr2em2NXR | X. tropicalis | amhr2 | CRISPR knockout of amhr2 (anti-Mullerian hormone receptor type II ). Germ line transmission not yet ... | NXR |
Xtr.amhem3NXR | X. tropicalis | amh | CRISPR knockout lines targeting amh (anti-Mullerian hormone ) developed at the NXR. Confirmed germli... | NXR |
Xtr.amhem2NXR | X. tropicalis | amh | CRISPR knockout line targeting amh (anti-Mullerian hormone). Confirmed germline transmission. Animal... | NXR |
Xtr.aif1lem2Horb | X. tropicalis | aif1l | CRISPR knockout of aif1l (allograft inflammatory factor 1-like). Custom mutant generated by Horb Lab... | NXR |
Xtr.aif1lem1Horb | X. tropicalis | aif1l | CRISPR knockout of aif1l (allograft inflammatory factor 1-like). Confirmed germline transmission. Cu... | NXR |
Xtr.ahrem2NXR | X. tropicalis | ahr | TALEN generated mutant line targeting ahr (aryl hydrocarbon receptor). Germ line transmission confir... | NXR |
Xtr.ahrem1NXR | X. tropicalis | ahr | TALEN generated mutant line targeting ahr (aryl hydrocarbon receptor). Germ line transmission confir... | NXR |
Xtr.acsl1emNXR | X. tropicalis | acsl1 | CRISPR knockout of acsl1 (acyl-CoA synthetase long chain family member 1). Germ line transmission co... | |
Xla.xdm-wemNXR | X. laevis | dm-w.L | CRISPR knock out of xdm-w (doublesex and mab3 related transcription factor W ). Germ Line transmissi... | |
Xla.wnt3em2NXR | X. laevis | wnt3.L | X. laevis CRISPR line targeting wnt3.L (Wnt family member 3). Germ line transmission not yet confirm... | NXR |
Xla.wnt3em1NXR | X. laevis | wnt3.S | X. laevis CRISPR line targeting wnt3.S (Wnt family member 3). Germ line transmission not yet confirm... | NXR |
Xla.wnt11emHorb | X. laevis | wnt11.L wnt11.S | Double CRISPR knockout of wnt11 (Wnt family member 11) in X. laevis, Confirmed germline transmission... | NXR |
Xla.wnt11bemNXR | X. laevis | wnt11b.L | CRISPR knockout of wnt11b (wingless-type MMTV integration site family, member 11B) in X laevis. Germ... | NXR |
Xla.wnt11b-/- | X. laevis | wnt11b.L | Homozygote offspring from a cross between a homozygous wnt11b{-/-} mother and father. Also described... | |
Xla.wnt11b-/+ | X. laevis | wnt11b.L | Heterozygote offspring from a cross between a homozygous wnt11b{-/-} mother and wildtype father. Als... | |
Xla.wnt11b+/- | X. laevis | wnt11b.L | Heterozygote offspring from a cross between a homozygous wnt11b{-/-} father and wildtype mother. Als... | |
Xla.wdpcpemHorb | X. laevis | wdpcp.L | CRISPR knockout of wdpcp (WD repeat containing planar cell polarity effector). Germ line transmissio... | NXR |
Xla.velo1emNXR | X. laevis | velo1.L | X. laevis CRISPR line targeting velo1.L (velo1 protein). Mutation not yet characterized. Germ line... | NXR |
Xla.tyremNXR | X. laevis | tyr.L | TALEN induced tyrosinase mutant. Custom line made by the NXR. Contact NXR for details. | |
Xla.trilemNXR | X. laevis | tril.S | CRISPR knockout of tril (LR4 interactor with leucine-rich repeats). Germ line transmission confirmed... | NXR |
Xla.trilem2NXR | X. laevis | tril.L tril.S | CRISPR knockout of tril (TLR4 interactor with leucine-rich repeats). Germline transmission not yet c... | NXR |
Xla.tracemHorb | X. laevis | trac.L | CRISPR line targeting trac (T cell receptor alpha constant), a gene associated with immunodeficiency... | NXR |
Xla.tracem2Horb | X. laevis | trac.L trac.S | CRISPR knockout of trac (T cell receptor alpha constant). Guide targeting S alloallele was injected ... | NXR |
Xla.thrbem3NXR | X. laevis | thrb.L thrb.S | Double CRISPR mutant line of thrb (thyroid hormone receptor, beta). Germ line transmission confirmed... | NXR |
Xla.thrbem2NXR | X. laevis | thrb.S | CRISPR knockout of thrb.S thyroid hormone receptor, beta S homolog). germline transmission confirmed... | NXR |
Xla.thrbem1NXR | X. laevis | thrb.L | CRISPR knockout of thrb.L thyroid hormone receptor, beta L homolog). Germline transmission confirmed... | NXR |
Xla.tcf3emNXR | X. laevis | tcf3.L | X. laevis CRISPR line targeting tcf3.L (transcription factor 3). Line in development. Contact NXR f... |
???search.result.page??? ???search.result.prev??? 1 2 3 4 5 6 7 ???search.result.next???