Search Lines and Strains
???search.result???
???search.result.count??????search.result.page??? ???search.result.prev??? 1 2 3 4 5 6 7 ???search.result.next???
Line Name | Species | Mutated Gene(s) | Description | Availability |
Xtr.bicc1em1NXR | X. tropicalis | bicc1 | CRISPR mutant of bicc1 (BicC family RNA binding protein 1). Germline transmission has been confirmed... | NXR |
Xtr.bcorem2Horb | X. tropicalis | bcor | CRISPR knockout of bcor (BCL6 corepressor). Germline transmission confirmed. Animals carry a 1 base ... | NXR |
Xla.arntlemNXR | X. laevis | bmal1.L bmal1.S | CRISPR knockout of arntl (arbon receptor nuclear translocator like). Germline transmission confirmed... | NXR |
Xla.arem2NXR | X. laevis | ar.L | CRISPR mutation of ar (androgen receptor). Animals carry a 19 base pair deletion in ar.L Germline t... | NXR |
Xla.ar em1NXR | X. laevis | ar.L | CRISPR mutation of ar (androgen receptor). Animals carry a 13 base pair deletion in ar.L Germline tr... | NXR |
Xtr.amhr2emNXR | X. tropicalis | amhr2 | CRISPR knockout of amhr2 (anti-Mullerian hormone receptor type II ). Confirmed germline transmission... | NXR |
Xtr.amhem3NXR | X. tropicalis | amh | CRISPR knockout lines targeting amh (anti-Mullerian hormone ) developed at the NXR. Confirmed germli... | NXR |
Xtr.amhem2NXR | X. tropicalis | amh | CRISPR knockout line targeting amh (anti-Mullerian hormone). Confirmed germline transmission. Animal... | NXR |
Xtr.aif1lem2Horb | X. tropicalis | aif1l | CRISPR knockout of aif1l (allograft inflammatory factor 1-like). Custom mutant generated by Horb Lab... | NXR |
Xla.ahremNXR | X. laevis | ahr.L | Custom generated mutant made by NXR. Germ line transmission not yet confirmed. Contact NXR for detai... | |
Xtr.ahrem2NXR | X. tropicalis | ahr | TALEN generated mutant line targeting ahr (aryl hydrocarbon receptor). Germ line transmission confir... | NXR |
Xtr.ahrem1NXR | X. tropicalis | ahr | TALEN generated mutant line targeting ahr (aryl hydrocarbon receptor). Germ line transmission confir... | NXR |
Xtr.thratmShiyb | X. tropicalis | thra | This line was created using TALENS targeting exon 4 (the third coding exon) of the X. tropicalis thr... | |
Xla.kcptmFlc | X. laevis | kcp.L | One-cell stage Xenopus Xla.Tg(Cardiac-actin:GFP)Mohun embryos were microinjected with 1 ng TALEN mRN... | |
Xtr.tp53em_del1/em_del2_Vlemx | X. tropicalis | tp53 | Two types of F1 tp53 heterozygotes, each with a distinct variant of a deletion (em_del1/+ and em_del... | |
Xla.hps4m | X. laevis | hps4.L | This periodic albino mutant of Xenopus laevis is a recessive mutant. Fukazawa et al 2020 showed that... | |
Xtr.tp53em_del2/+_Vlemx | X. tropicalis | tp53 | Deletion is expected to give rise to nonsense-mediated decay since due to the frame-shifting deletio... | |
Xtr.tp53em_del1/+_Vlemx | X. tropicalis | tp53 | Deletion is expected to give rise to nonsense-mediated decay since due to the frame-shifting deleti... | |
Xla.runx1em(GFP)EXRC | X. laevis | runx1.L | CRISPR-Cas9 mediated insertion of IRES-GFP sequence into the 3'-UTR of runx1 gene, | |
Xtr.tbxt,tbxt.2emJcsm | X. tropicalis | tbxt | Double talen-induced mutant line. Talen induced 2-bp deletion in exon 1 of tbxt and 7 bp deletion in... | |
Xtr.tbxt.2em2Jcsm | X. tropicalis | tbxt.2 | Talen-induced mutant line. Talen-induced 7-bp deletion in third exon of T, brachyury homolog, gene ... | |
Xtr.tbxt.2em1Jcsm | X. tropicalis | tbxt.2 | Talen-mediated mutant line. Talen-induced 7-bp deletion in third exon of T, brachyury homolog, gene ... | |
Xla.npffr1.1emEXRC | X. laevis | npffr1.L | Crispr-Cas9 mutation in the npffr1.1 gene (neuropeptide FF receptor 1, gene 1 ). | |
Xtr.tbxtemJcsm | X. tropicalis | tbxt | Talen-induced 2bp deletion in exon 1 of tbxt (T-box transcription factor T) gene. Mutation destroys ... | |
Xtr.oc90mZimml | X. tropicalis | oc90 | Mutation affecting inner ear otoconia identified in the Mill Hill screen for ENU-induced mutations. ... | |
Xtr.ap3d1mZimml | X. tropicalis | ap3d1 | Mutation affecting inner ear otoconia identified in the Mill Hill screen for ENU-induced mutations. ... | |
Xtr.atp7amZimml | X. tropicalis | atp7a | A mutation affecting retinal epithelium identified in the Mill Hill screen for ENU-induced mutations... | |
Xtr.supt5hmZimml | X. tropicalis | supt5h | Mutation affecting eye development and melanophore migration identified in the Mill Hill screen for ... | |
Xtr.petmZimml | X. tropicalis | unknown | Homozygous mutants are completely paralyzed with no heartbeat. | |
Xtr.mlomZimml | X. tropicalis | unknown | Mutation affecting striated muscle identified in the Mill Hill screen for ENU-induced mutations. Map... | |
Xtr.unc45bmZimml | X. tropicalis | unc45b | Mutation affecting striated muscle identified in the Mill Hill screen for ENU-induced mutations. | |
Xtr.smad4mZimml | X. tropicalis | smad4 | Mutation affecting haematopoiesis identified in a screen for ENU-induced mutations at Mill Hill. Pos... | |
Xtr.askmZimml | X. tropicalis | unknown | Mutation affecting the formation of inner ear otoconia identified in the Mill Hill screen for ENU-in... | |
Xtr.bxemZimml | X. tropicalis | unknown | Mutation affecting eye development identified in the Mill Hill screen for ENU-induced mutations. | |
Xtr.mammZimml | X. tropicalis | unknown | Mutation affecting cardiac function identified in a screen for ENU-induced mutations at Mill Hill | |
Xtr.bunmZimml | X. tropicalis | unknown | Mutation affecting the ear development identified in the Mill Hill screen for ENU-induced mutations. | |
Xtr.dstmZimml | X. tropicalis | unknown | Mutation affecting the haematopoietic system identified in the Mill Hill screen for ENU-induced muta... | |
Xtr.tupmZimml | X. tropicalis | unknown | Mutation affecting axial development identified in the Mill Hill screen of ENU-induced mutations. | |
Xtr.legmZimml | X. tropicalis | unknown | Mutation affecting otoconia formation identified in the Mill Hill screen of ENU-induced mutations. | |
Xtr.runx2emHorb | X. tropicalis | runx2 | CRISPR knockout of runx2 (RUNX family transcription factor 2). Contact NXR to inquire about availabi... | NXR |
Xtr.wwoxemHorb | X. tropicalis | wwox | CRISPR knockout of wwox (WW domain containing oxidoreductase). Germ line transmission confirmed. Ani... | NXR |
Xtr.gfi1em1Horb | X. tropicalis | gfi1 | CRISPR knockout of gfi1 (growth factor independent 1 transcription repressor). Germ line transmissio... | NXR |
Xtr.sox2emHorb | X. tropicalis | sox2 | CRISPR knockout of sox2 (SRY-box 2). Custom mutant line. Germ line transmission confirmed. Animals c... | NXR |
Xtr.otx2emHorb | X. tropicalis | otx2 | CRISPR knockout of otx2 (orthodenticle homeobox 2). Germ line transmission confirmed. Animals carry ... | NXR |
Xtr.kcnj11emHorb | X. tropicalis | kcnj11 | CRISPR knockout of kcnj11 (potassium channel, inwardly rectifying subfamily J, member 11). Germline ... | NXR |
Xtr.bcorem1Horb | X. tropicalis | bcor | CRISPR knockout of bcor (BCL6 corepressor). Germline transmission confirmed. Animals carry a 4 base ... | NXR |
Xtr.nhlh1emHorb | X. tropicalis | nhlh1 | CRISPR knockout of nhlh1 (nescient helix-loop-helix 1). Germ line transmission confirmed. Animals ca... | NXR |
Xtr.wt1emHorb | X. tropicalis | wt1 | CRISPR knockout of wt1 (Wilms tumor 1). Germ line transmission confirmed. Animals carry a 5 base pai... | NXR |
Xla.pkhd1emHorb | X. laevis | pkhd1.L | CRISPR knockout of pkhd1 (PKHD1, fibrocystin/polyductin), Germ line transmission confirmed. Animals ... | NXR |
Xla.pkd1em2Horb | X. laevis | pkd1.L | CRISPR knockout of pkd1 (polycystin 1, transient receptor potential channel interacting). Germ line... | NXR |
???search.result.page??? ???search.result.prev??? 1 2 3 4 5 6 7 ???search.result.next???