Search Guide RNAs (gRNA)
Results 1 - 31 of 31 results
Page(s): 1
Xenbase Name | Target Gene | Identity | Publications | |||
Xt | Xl.L | Xl.S | ||||
rab3gap2 gRNA1 | rab3gap2 | 20/20 | 2 | |||
rab3gap2 gRNA2 | rab3gap2 | 20/20 | 1 | |||
rab7a gRNA1 | rab7a | 23/23 | 1 | |||
rab7a gRNA2 | rab7a | 21/23 | 1 | |||
rapgef3 gRNA1 | rapgef3 | 20/20 | 1 | |||
rb1 gRNA1 | rb1 | 23/23 | 1 | |||
rb1 gRNA2 | rb1 | 20/20 | 1 | |||
rb1 gRNA3 | rb1 | 20/20 | 1 | |||
rbl1 gRNA1 | rbl1 | 23/23 | 1 | |||
rbl1 gRNA2 | rbl1 | 19/19 | 1 | |||
rbl1 gRNA3 | rbl1 | 20/20 | 1 | |||
rflcii gRNA1 | rflcii | 23/23 | 0 | |||
rfx6 gRNA1 | rfx6 | 23/23 | 0 | |||
rho gRNA1 | rho | 20/20 | 1 | |||
rho gRNA2 | rho | 20/20 | 1 | |||
rho.2 gRNA1 | rho.2 | 1 | ||||
ric1 gRNA1 | ric1 | 1 | ||||
ric1 gRNA2 | ric1 | 20/20 | 1 | |||
ripply3 gRNA1 | ripply3 | 23/23 | 0 | |||
rnf20 gRNA1 | rnf20 | 19/20 | 1 | |||
ror2 gRNA1 | ror2 | 23/23 | 0 | |||
ror2 gRNA2 | ror2 | 23/23 | 0 | |||
rspo2 gRNA1 | rspo2 | 20/20 | 1 | |||
rspo2 gRNA2 | rspo2 | 23/23 | 0 | |||
runx1 gRNA1 | runx1 | 23/23 | 0 | |||
runx1t1 gRNA1 | runx1t1 | 23/23 | 0 | |||
runx2 gRNA1 | runx2 | 23/23 | 0 | |||
rxra gRNA1 | rxra | 23/23 | 0 | |||
rxra gRNA2 | rxra | 23/23 | 0 | |||
rxrb gRNA1 | rxrb | 23/23 | 0 | |||
rxrg gRNA1 | rxrg | 22/23 | 0 |
Page(s): 1