Search Guide RNAs (gRNA)
Results 1 - 12 of 12 results
Page(s): 1
Xenbase Name | Target Gene | Identity | Publications | |||
Xt | Xl.L | Xl.S | ||||
naa20 gRNA1 | naa20 | 23/23 | 0 | |||
nf1 gRNA1 | nf1 | 20/20 | 1 | |||
nf1 gRNA2 | nf1 | 20/20 | 1 | |||
nhlh1 gRNA1 | nhlh1 | 23/23 | 0 | |||
nog gRNA1 | nog | 20/20 | 1 | |||
notch1 gRNA1 | notch1 | 20/20 | 1 | |||
notch4 gRNA1 | notch4 | 23/23 | 0 | |||
notch4 gRNA2 | notch4 | 23/23 | 0 | |||
nr2f2 gRNA1 | nr2f2 | 23/23 | 0 | |||
nrxn1 gRNA1 | nrxn1 | 23/23 | 0 | |||
nuak1 gRNA1 | nuak1 | 20/20 | 1 | |||
nup205 gRNA1 | nup205 | 19/20 | 1 |
Page(s): 1