Search Guide RNAs (gRNA)
Results 1 - 19 of 19 results
Page(s): 1
Xenbase Name | Target Gene | Identity | Publications | |||
Xt | Xl.L | Xl.S | ||||
map3k13 gRNA1 | map3k13 | 23/23 | 0 | |||
map3k13 gRNA2 | map3k13 | 23/23 | 0 | |||
map4k3 gRNA1 | map4k3 | 20/20 | 1 | |||
mapk10 gRNA1 | mapk10 | 23/23 | 0 | |||
mcidas gRNA1 | mcidas | 23/23 | 0 | |||
mcidas gRNA2 | mcidas | 22/23 | 0 | |||
mcidas gRNA3 | mcidas | 23/23 | 0 | |||
mdk gRNA1 | mdk | 20/20 | 1 | |||
mink1 gRNA1 | mink1 | 23/23 | 1 | |||
mink1 gRNA2 | mink1 | 23/23 | 1 | |||
mink1 gRNA3 | mink1 | 23/23 | 1 | |||
mitf gRNA1 | mitf | 20/20 | 0 | |||
mitf gRNA2 | mitf | 23/23 | 0 | |||
msx1 gRNA1 | msx1 | 23/23 | 0 | |||
mtnr1a gRNA1 | mtnr1a | 19/20 | 1 | |||
mtnr1a gRNA2 | mtnr1a | 19/20 | 1 | |||
mtnr1a gRNA3 | mtnr1a | 19/20 | 1 | |||
mtnr1a gRNA4 | mtnr1a | 22/23 | 2 | |||
myt1 gRNA1 | myt1 | 23/23 | 0 |
Page(s): 1