Search Guide RNAs (gRNA)
Results 1 - 38 of 38 results
Page(s): 1
Xenbase Name | Target Gene | Identity | Publications | |||
Xt | Xl.L | Xl.S | ||||
tbx2 gRNA1 | tbx2 | 22/23 | 0 | |||
tbx4 gRNA1 | tbx4 | 20/20 | 1 | |||
tbx4 gRNA2 | tbx4 | 23/23 | 1 | |||
tbx5 gRNA1 | tbx5 | 23/23 | 0 | |||
tdrd1 gRNA1 | tdrd1 | 23/23 | 0 | |||
tfap2a gRNA1 | tfap2a | 20/20 | 1 | |||
thrb gRNA1 | thrb | 19/19 | 1 | |||
tlx3 gRNA1 | tlx3 | 23/23 | 0 | |||
tlx3 gRNA2 | tlx3 | 23/23 | 0 | |||
tm4sf4 gRNA1 | tm4sf4 | 20/20 | 1 | |||
tm4sf4 gRNA2 | tm4sf4 | 20/20 | 1 | |||
tp53 gRNA1 | tp53 | 23/23 | 1 | |||
tp53 gRNA2 | tp53 | 23/23 | 1 | |||
tpcn1 gRNA1 | tpcn1 | 20/20 | 1 | |||
tpcn1 gRNA2 | tpcn1 | 22/23 | 1 | |||
traf7 gRNA1 | traf7 | 1 | ||||
traf7 gRNA2 | traf7 | 1 | ||||
traf7 gRNA3 | traf7 | 1 | ||||
trpc4ap gRNA1 | trpc4ap | 1 | ||||
tspan8 gRNA2 | tspan8 | 23/23 | 0 | |||
tspan8 gRNA3 | tspan8 | 23/23 | 0 | |||
ttc30a gRNA1 | ift70a | 19/19 | 1 | |||
tyr gRNA1 | tyr | 20/20 | 1 | |||
tyr gRNA10 | tyr | 24/25 | 2 | |||
tyr gRNA11 | tyr | 23/27 | 1 | |||
tyr gRNA12 | tyr | 19/20 | 1 | |||
tyr gRNA14 | tyr | 1 | ||||
tyr gRNA16 | tyr | 18/20 | 2 | |||
tyr gRNA17 | tyr | 20/20 | 1 | |||
tyr gRNA18 | tyr | 1 | ||||
tyr gRNA2 | tyr | 20/20 | 1 | |||
tyr gRNA3 | tyr | 20/20 | 1 | |||
tyr gRNA4 | tyr | 19/19 | 1 | |||
tyr gRNA5 | tyr | 20/20 | 1 | |||
tyr gRNA6 | tyr | 20/20 | 1 | |||
tyr gRNA7 | tyr | 20/20 | 1 | |||
tyr gRNA8 | tyr | 23/23 | 0 | |||
tyr gRNA9 | tyr | 23/23 | 0 |
Page(s): 1