Search Guide RNAs (gRNA)
Results 1 - 18 of 18 results
Page(s): 1
Xenbase Name | Target Gene | Identity | Publications | |||
Xt | Xl.L | Xl.S | ||||
eftud2 gRNA1 | eftud2 | 20/20 | 1 | |||
eftud2 gRNA2 | eftud2 | 20/20 | 1 | |||
eomes gRNA1 | eomes | 23/23 | 0 | |||
eomes gRNA2 | eomes | 23/23 | 0 | |||
erf gRNA1 | erf | 23/23 | 1 | |||
erf gRNA2 | erf | 23/23 | 1 | |||
ets1 gRNA1 | ets1 | 20/20 | 1 | |||
ets1 gRNA2 | ets1 | 20/20 | 1 | |||
ets1 gRNA3 | ets1 | 20/20 | 1 | |||
ets2 gRNA1 | ets2 | 20/20 | 1 | |||
eya1 gRNA1 | eya1 | 20/20 | 1 | |||
eya1 gRNA2 | eya1 | 23/23 | 0 | |||
eya1 gRNA3 | eya1 | 23/23 | 0 | |||
eya1 gRNA4 | eya1 | 23/23 | 0 | |||
eya1 gRNA5 | eya1 | 23/23 | 0 | |||
ezh2 gRNA1 | ezh2 | 20/20 | 1 | |||
ezh2 gRNA2 | ezh2 | 20/20 | 1 | |||
ezh2 gRNA3 | ezh2 | 23/23 | 0 |
Page(s): 1