Search Guide RNAs (gRNA)
Results 1 - 15 of 15 results
Page(s): 1
Xenbase Name | Target Gene | Identity | Publications | |||
Xt | Xl.L | Xl.S | ||||
disp1 gRNA1 | disp1 | 20/20 | 1 | |||
dlg5 gRNA1 | dlg5 | 19/20 | 1 | |||
dmrt1 gRNA1 | dmrt1 | 23/23 | 0 | |||
dmrt1 gRNA2 | dmrt1 | 0 | ||||
dmrt1 gRNA3 | dmrt1 | 20/23 | 0 | |||
dnah9 gRNA1 | dnah9 | 20/22 | 1 | |||
dnah9 gRNA2 | dnah9 | 18/22 | 1 | |||
dnm2 gRNA1 | dnm2 | 20/20 | 1 | |||
dnm2 gRNA2 | dnm2 | 20/20 | 1 | |||
dnmbp gRNA1 | dnmbp | 18/21 | 1 | |||
dsp gRNA1 | dsp | 21/22 | 1 | |||
dsp gRNA2 | dsp | 21/23 | 1 | |||
dtl gRNA1 | dtl | 23/23 | 0 | |||
dysf gRNA1 | dysf | 23/23 | 0 | |||
dzip1 gRNA1 | dzip1 | 0 |
Page(s): 1