Search Guide RNAs (gRNA)
Results 1 - 8 of 8 results
Page(s): 1
Xenbase Name | Target Gene | Identity | Publications | |||
Xt | Xl.L | Xl.S | ||||
wbp11 gRNA1 | wbp11 | 23/23 | 0 | |||
wdpcp gRNA1 | wdpcp | 21/23 | 0 | |||
wnt11 gRNA1 | wnt11 | 20/20 | 0 | |||
wnt11b gRNA1 | wnt11b | 22/22 | 0 | |||
wnt11b gRNA2 | wnt11b | 23/23 | 0 | |||
wnt11b gRNA3 | wnt11b | 22/23 | 0 | |||
wt1 gRNA1 | wt1 | 23/23 | 0 | |||
wwox gRNA1 | wwox | 23/23 | 0 |
Page(s): 1