Search Guide RNAs (gRNA)
Results 1 - 37 of 37 results
Page(s): 1
Xenbase Name | Target Gene | Identity | Publications | |||
Xt | Xl.L | Xl.S | ||||
scn2a gRNA1 | scn2a | 23/23 | 0 | |||
sf3b4 gRNA1 | sf3b4 | 23/23 | 0 | |||
shroom3 gRNA1 | shroom3 | 24/24 | 0 | |||
shroom3 gRNA2 | shroom3 | 16/20 | 1 | |||
six1 gRNA1 | six1 | 23/23 | 0 | |||
six1 gRNA2 | six1 | 19/20 | 1 | |||
six1 gRNA3 | six1 | 19/19 | 1 | |||
slc16a2 gRNA1 | slc16a2 | 1 | ||||
slc16a2 gRNA2 | slc16a2 | 0 | ||||
slc45a2 gRNA1 | slc45a2 | 2 | ||||
slc45a2 gRNA2 | slc45a2 | 1 | ||||
slc45a2 gRNA3 | slc45a2 | 23/23 | 0 | |||
slc45a2 gRNA4 | slc45a2 | 0 | ||||
slc45a2 gRNA5 | slc45a2 | 0 | ||||
slc45a2 gRNA6 | slc45a2 | 1 | ||||
slc45a2 gRNA7 | slc45a2 | 1 | ||||
slc45a2 gRNA8 | slc45a2 | 20/20 | 1 | |||
smad6 gRNA1 | smad6 | 20/20 | 2 | |||
smad6 gRNA2 | smad6 | 20/20 | 2 | |||
snai1 gRNA1 | snai1 | 20/20 | 1 | |||
snai1 gRNA2 | snai1 | 23/23 | 0 | |||
snai2 gRNA1 | snai2 | 23/23 | 0 | |||
sobp gRNA1 | sobp | 23/23 | 0 | |||
sobp gRNA2 | sobp | 1 | ||||
sord gRNA1 | sord | 19/21 | 1 | |||
sox10 gRNA1 | sox10 | 23/23 | 0 | |||
sox2 gRNA1 | sox2 | 20/20 | 2 | |||
sox2 gRNA2 | sox2 | 23/23 | 0 | |||
sox2 gRNA3 | sox2 | 1 | ||||
sox3 gRNA1 | sox3 | 20/20 | 0 | |||
sox9 gRNA1 | sox9 | 20/20 | 1 | |||
srd5a2 gRNA1 | srd5a2 | 23/23 | 0 | |||
srd5a3 gRNA1 | srd5a3 | 23/23 | 0 | |||
stag2 gRNA1 | stag2 | 20/20 | 1 | |||
stag2 gRNA2 | stag2 | 20/20 | 1 | |||
suz12 gRNA1 | suz12 | 20/20 | 1 | |||
syk gRNA1 | syk | 20/20 | 1 |
Page(s): 1