Search Guide RNAs (gRNA)
Results 1 - 15 of 15 results
Page(s): 1
Xenbase Name | Target Gene | Identity | Publications | |||
Xt | Xl.L | Xl.S | ||||
icam5 gRNA1 | icam5 | 20/20 | 0 | |||
ift172 gRNA1 | ift172 | 19/19 | 1 | |||
ift80 gRNA1 | ift80 | 20/20 | 1 | |||
il11ra gRNA1 | il11ra | 18/19 | 1 | |||
il11ra gRNA2 | il11ra | 18/19 | 1 | |||
il2rg gRNA1 | il2rg | 0 | ||||
insm2 gRNA1 | insm2 | 23/23 | 0 | |||
insm2 gRNA2 | insm2 | 23/23 | 0 | |||
irx1 gRNA1 | irx1 | 23/23 | 0 | |||
irx2 gRNA1 | irx2 | 23/23 | 0 | |||
irx3 gRNA1 | irx3 | 23/23 | 0 | |||
itgb4 gRNA1 | itgb4 | 20/20 | 1 | |||
itsn1 gRNA1 | itsn1 | 20/20 | 1 | |||
itsn1 gRNA2 | itsn1 | 20/20 | 2 | |||
itsn1 gRNA3 | itsn1 | 20/20 | 1 |
Page(s): 1