Search Guide RNAs (gRNA)
Results 1 - 33 of 33 results
Page(s): 1
Xenbase Name | Target Gene | Identity | Publications | |||
Xt | Xl.L | Xl.S | ||||
fap gRNA1 | fap | 20/20 | 1 | |||
fbxw7 gRNA1 | fbxw7 | 20/20 | 1 | |||
fermt2 gRNA1 | fermt2 | 19/19 | 1 | |||
fgfr4 gRNA1 | fgfr4 | 23/23 | 1 | |||
fgfr4 gRNA2 | fgfr4 | 23/23 | 1 | |||
fgfr4 gRNA3 | fgfr4 | 23/23 | 1 | |||
fhl3 gRNA1 | fhl3 | 19/20 | 1 | |||
fibin gRNA1 | fibin | 23/23 | 0 | |||
foxc2 gRNA1 | foxc2 | 23/23 | 0 | |||
foxc2 gRNA2 | foxc2 | 23/23 | 0 | |||
foxd3 gRNA2 | foxd3 | 23/23 | 0 | |||
foxd3 gRNA3 | foxd3 | 23/23 | 0 | |||
foxd4l1.1 gRNA1 | foxd4l1.1 | 1 | ||||
foxj1 gRNA1 | foxj1 | 21/23 | 1 | |||
foxj1 gRNA2 | foxj1 | 2 | ||||
foxj1 gRNA3 | foxj1 | 2 | ||||
foxj1 gRNA4 | foxj1 | 17/18 | 1 | |||
foxj1 gRNA5 | foxj1 | 18/18 | 1 | |||
foxl2 gRNA1 | foxl2 | 23/23 | 0 | |||
foxm1 gRNA1 | foxm1 | 23/23 | 1 | |||
foxp2 gRNA2 | foxp2 | 23/23 | 0 | |||
foxp3 gRNA1 | foxp3 | 20/20 | 0 | |||
frzb gRNA1 | frzb | 23/23 | 0 | |||
frzb2 gRNA1 | frzb2 | 23/23 | 0 | |||
fuz gRNA1 | fuz | 23/23 | 0 | |||
fxr1 gRNA1 | fxr1 | 1 | ||||
fxr1 gRNA2 | fxr1 | 21/21 | 1 | |||
fxr1 gRNA3 | fxr1 | 21/21 | 1 | |||
fxr1 gRNA4 | fxr1 | 1 | ||||
fxr1 gRNA5 | fxr1 | 1 | ||||
fxr1 gRNA6 | fxr1 | 22/23 | 1 | |||
fxr1 gRNA7 | fxr1 | 1 | ||||
fxr1 gRNA8 | fxr1 | 21/23 | 0 |
Page(s): 1