|
XB-ANTIBODY-18258804
|
Antibody Name:
Rho Ab11
Common Name: anti-opsin RRID: AB_260838 Synonyms:
Source: Sigma-Aldrich |
|
| Antibody | |
| Clone Number | RET-P1 |
| Purification | Affinity Purification |
| Isotype | IgG1 |
| Host Organism | mouse |
| Xenopus Reactivity | X. tropicalis, X. laevis |
| Non-Xenopus Reactivity | cow, human, pig, rat |
| Description: | (Sigma-Aldrich Cat# O4886, RRID:AB_260838) |
| Immunogen | |
| Name | rho |
| Type | polypeptide |
| Post Translational Modifications | None |
| Source Organism | mouse |
| Description | Mouse monoclonal clone RET-P1 anti-Opsin antibody recognizes an epitope located in amino acid residues 4-10 at the N-terminus of the rhodopsin molecule. The product specifically labels the cell bodies, outer and inner segments (rods but not cones) of photoreceptor surface. |
| Sequence | |
| Reported Usage | |
| Publications | |
| ???displayAntibody.papersFirst??? |
Noggin 1 overexpression in retinal progenitors affects bipolar cell generation., Int J Dev Biol 2016 |
| ???displayAntibody.papersRecent??? | |
| ???displayAntibody.papersAll??? | |
