Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-163

Library Name: NICHD_XGC_limb_m

Species: Xenopus laevis

Number Of Clones: 4479


???pagination.result.count???

???pagination.result.page??? 1 2 3 4 5 6 7 8 9 10 11 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
eef1a1.S eukaryotic translation elongation factor 1 alpha 1 156 3.4829202947086406 34829.2029470864
actc1.L actin, alpha, cardiac muscle 1 94 2.0986827416834117 20986.827416834116
rpl3.L ribosomal protein L3 67 1.4958696137530698 14958.696137530698
col1a1.S collagen, type I, alpha 1 66 1.4735432016075016 14735.432016075018
eef2.1.L eukaryotic translation elongation factor 2, gene 1 62 1.3842375530252289 13842.375530252288
rplp0.S ribosomal protein, large, P0 61 1.3619111408796605 13619.111408796607
myh13.S myosin, heavy chain 13, skeletal muscle 48 1.0716677829872738 10716.677829872739
tpm2.S tropomyosin 2 47 1.0493413708417059 10493.413708417058
rpl4.L ribosomal protein L4 45 1.0046885465505693 10046.885465505693
ckm.L creatine kinase, M-type 38 0.8484036615315919 8484.03661531592
col1a2.L collagen type I alpha 2 36 0.8037508372404554 8037.508372404554
tnnc2.S troponin C2, fast skeletal type 30 0.6697923643670463 6697.923643670462
acta1.S actin, alpha 1, skeletal muscle 25 0.5581603036392052 5581.603036392052
atp2a1.S ATPase, Ca++ transporting, cardiac muscle, fast twitch 1 25 0.5581603036392052 5581.603036392052
slc25a5.L solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 25 0.5581603036392052 5581.603036392052
tpt1.L tumor protein, translationally-controlled 1 25 0.5581603036392052 5581.603036392052
ybx1.L Y-box binding protein 1 23 0.5135074793480687 5135.074793480688
srsf5.S serine/arginine-rich splicing factor 5 21 0.46885465505693236 4688.546550569324
actg1.L actin gamma 1 19 0.42420183076579593 4242.01830765796
myl1.L myosin light chain 1 19 0.42420183076579593 4242.01830765796

???pagination.result.page??? 1 2 3 4 5 6 7 8 9 10 11 ???pagination.result.next???