Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-63

Library Name: NICHD_XGC_tropBone1

Species: Xenopus tropicalis

Number Of Clones: 7501


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
cnfn.1 cornifelin, gene 1 1 0.013331555792560991 133.3155579256099
cnmd chondromodulin 1 0.013331555792560991 133.3155579256099
cnn1 calponin 1, basic, smooth muscle 1 0.013331555792560991 133.3155579256099
cnpy2 canopy FGF signaling regulator 2 1 0.013331555792560991 133.3155579256099
cntn1 contactin 1 1 0.013331555792560991 133.3155579256099
coch cochlin 1 0.013331555792560991 133.3155579256099
col13a1 collagen, type XIII, alpha 1 1 0.013331555792560991 133.3155579256099
col27a1 collagen, type XXVII, alpha 1 1 0.013331555792560991 133.3155579256099
col3a1 collagen, type III, alpha 1 (Ehlers-Danlos syndrome type IV, autosomal dominant) 1 0.013331555792560991 133.3155579256099
col4a5 collagen, type IV, alpha 5 1 0.013331555792560991 133.3155579256099
col6a2 collagen, type VI, alpha 2 1 0.013331555792560991 133.3155579256099
commd3 COMM domain containing 3 1 0.013331555792560991 133.3155579256099
cops5 COP9 signalosome subunit 5 1 0.013331555792560991 133.3155579256099
cops6 COP9 signalosome subunit 6 1 0.013331555792560991 133.3155579256099
coq9 coenzyme Q9 1 0.013331555792560991 133.3155579256099
coro6 coronin 6 1 0.013331555792560991 133.3155579256099
cotl1 coactosin-like F-actin binding protein 1 1 0.013331555792560991 133.3155579256099
cox4i1 cytochrome c oxidase subunit IV isoform 1 1 0.013331555792560991 133.3155579256099
cox6a1 cytochrome c oxidase subunit 6A1 1 0.013331555792560991 133.3155579256099
cox7a1 cytochrome c oxidase subunit 7A1 1 0.013331555792560991 133.3155579256099

???pagination.result.page??? ???pagination.result.prev??? 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 ???pagination.result.next???