Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-37

Library Name: NIH_XGC_tropHrt1

Species: Xenopus tropicalis

Number Of Clones: 10304


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
micos10 mitochondrial contact site and cristae organizing system subunit 10 2 0.019409937888198756 194.09937888198758
micu1 mitochondrial calcium uptake 1 2 0.019409937888198756 194.09937888198758
mkrn1 makorin ring finger protein 1 2 0.019409937888198756 194.09937888198758
mmp2 matrix metallopeptidase 2 2 0.019409937888198756 194.09937888198758
mmp9.1 matrix metallopeptidase 9 gene 1 2 0.019409937888198756 194.09937888198758
mms19 MMS19 homolog, cytosolic iron-sulfur assembly component 2 0.019409937888198756 194.09937888198758
mmut methylmalonyl-CoA mutase 2 0.019409937888198756 194.09937888198758
mob2 MOB kinase activator 2 2 0.019409937888198756 194.09937888198758
mpst mercaptopyruvate sulfurtransferase 2 0.019409937888198756 194.09937888198758
mrpl3 mitochondrial ribosomal protein L3 2 0.019409937888198756 194.09937888198758
mrpl4 mitochondrial ribosomal protein L4 2 0.019409937888198756 194.09937888198758
mrps26 mitochondrial ribosomal protein S26 2 0.019409937888198756 194.09937888198758
msn moesin 2 0.019409937888198756 194.09937888198758
msrb1 methionine sulfoxide reductase B1 2 0.019409937888198756 194.09937888198758
mtch2 mitochondrial carrier 2 2 0.019409937888198756 194.09937888198758
mtmr9 myotubularin related protein 9 2 0.019409937888198756 194.09937888198758
mxra7 matrix-remodelling associated 7 2 0.019409937888198756 194.09937888198758
myadm myeloid-associated differentiation marker 2 0.019409937888198756 194.09937888198758
mybph myosin binding protein H 2 0.019409937888198756 194.09937888198758
myc MYC proto-oncogene, bHLH transcription factor 2 0.019409937888198756 194.09937888198758

???pagination.result.page??? ???pagination.result.prev??? 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 ???pagination.result.next???