Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-113

Library Name: NICHD_XGC_Emb4

Species: Xenopus laevis

Number Of Clones: 18340


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
dnaaf5.L dynein, axonemal, assembly factor 5 3 0.016357688113413305 163.57688113413303
dnai1.L dynein, axonemal, intermediate chain 1 3 0.016357688113413305 163.57688113413303
dnaja4.1.L DnaJ heat shock protein family (Hsp40) member A4 3 0.016357688113413305 163.57688113413303
dnmt1.L DNA methyltransferase 1 3 0.016357688113413305 163.57688113413303
dnttip2.L deoxynucleotidyltransferase, terminal, interacting protein 2 3 0.016357688113413305 163.57688113413303
dohh.L deoxyhypusine hydroxylase 3 0.016357688113413305 163.57688113413303
dot1l.L DOT1-like histone H3K79 methyltransferase 3 0.016357688113413305 163.57688113413303
dpp3.S dipeptidyl-peptidase 3 3 0.016357688113413305 163.57688113413303
dusp1.L dual specificity phosphatase 1 3 0.016357688113413305 163.57688113413303
dyrk1a.2.L dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A, gene 2 3 0.016357688113413305 163.57688113413303
ednrb2.S endothelin receptor B subtype 2 3 0.016357688113413305 163.57688113413303
eef1akmt1.S EEF1A lysine methyltransferase 1 3 0.016357688113413305 163.57688113413303
egfl7.S EGF like domain multiple 7 3 0.016357688113413305 163.57688113413303
eif2a.S eukaryotic translation initiation factor 2A 3 0.016357688113413305 163.57688113413303
eif3a.S eukaryotic translation initiation factor 3 subunit A 3 0.016357688113413305 163.57688113413303
eif3h.S eukaryotic translation initiation factor 3 subunit H 3 0.016357688113413305 163.57688113413303
eif5b.L eukaryotic translation initiation factor 5B 3 0.016357688113413305 163.57688113413303
elavl4.L ELAV like neuron-specific RNA binding protein 4 3 0.016357688113413305 163.57688113413303
emc2.S ER membrane protein complex subunit 2 3 0.016357688113413305 163.57688113413303
emg1.L EMG1 N1-specific pseudouridine methyltransferase 3 0.016357688113413305 163.57688113413303

???pagination.result.page??? ???pagination.result.prev??? 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 ???pagination.result.next???