Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-106

Library Name: NICHD_XGC_Ov1

Species: Xenopus laevis

Number Of Clones: 12663


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
hnrnpl.L heterogeneous nuclear ribonucleoprotein L 3 0.02369106846718787 236.9106846718787
hspa9.S heat shock protein family A (Hsp70) member 9 3 0.02369106846718787 236.9106846718787
hspbp1.L HSPA (heat shock 70kDa) binding protein, cytoplasmic cochaperone 1 3 0.02369106846718787 236.9106846718787
hsph1.S heat shock protein family H (Hsp110) member 1 3 0.02369106846718787 236.9106846718787
hyi.L hydroxypyruvate isomerase (putative) 3 0.02369106846718787 236.9106846718787
idh3b.S isocitrate dehydrogenase (NAD(+)) 3 beta 3 0.02369106846718787 236.9106846718787
idh3g.S isocitrate dehydrogenase (NAD(+)) 3 gamma 3 0.02369106846718787 236.9106846718787
ifi30.S interferon, gamma-inducible protein 30 3 0.02369106846718787 236.9106846718787
ifrd1.L interferon related developmental regulator 1 3 0.02369106846718787 236.9106846718787
ift70a.S intraflagellar transport 70a 3 0.02369106846718787 236.9106846718787
impdh1.L IMP (inosine 5'-monophosphate) dehydrogenase 1 3 0.02369106846718787 236.9106846718787
incenp.L inner centromere protein 3 0.02369106846718787 236.9106846718787
ing2.L inhibitor of growth family member 2 3 0.02369106846718787 236.9106846718787
ints15.L integrator complex subunit 15 3 0.02369106846718787 236.9106846718787
irf2bpl.L interferon regulatory factor 2 binding protein-like 3 0.02369106846718787 236.9106846718787
isyna1.S inositol-3-phosphate synthase 1 3 0.02369106846718787 236.9106846718787
itm2b.L integral membrane protein 2B 3 0.02369106846718787 236.9106846718787
kctd6.L potassium channel tetramerization domain containing 6 3 0.02369106846718787 236.9106846718787
kdelr3.L KDEL endoplasmic reticulum protein retention receptor 3 3 0.02369106846718787 236.9106846718787
kdm1a.S lysine (K)-specific demethylase 1A 3 0.02369106846718787 236.9106846718787

???pagination.result.page??? ???pagination.result.prev??? 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 ???pagination.result.next???