Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-113

Library Name: NICHD_XGC_Emb4

Species: Xenopus laevis

Number Of Clones: 18340


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
cfi.S complement factor I 3 0.016357688113413305 163.57688113413303
chd2.L chromodomain helicase DNA binding protein 2 3 0.016357688113413305 163.57688113413303
chrna4.L cholinergic receptor, nicotinic alpha 4 3 0.016357688113413305 163.57688113413303
cimap1a.L ciliary microtubule associated protein 1A 3 0.016357688113413305 163.57688113413303
ciz1.L CDKN1A interacting zinc finger protein 1 3 0.016357688113413305 163.57688113413303
clasp1.L cytoplasmic linker associated protein 1 3 0.016357688113413305 163.57688113413303
cldn1.S claudin 1 3 0.016357688113413305 163.57688113413303
cldn4.L claudin 4 3 0.016357688113413305 163.57688113413303
cldn7.L claudin 7 3 0.016357688113413305 163.57688113413303
clic4.S chloride intracellular channel 4 3 0.016357688113413305 163.57688113413303
clint1.L clathrin interactor 1 3 0.016357688113413305 163.57688113413303
clint1.S clathrin interactor 1 3 0.016357688113413305 163.57688113413303
cnot1.L CCR4-NOT transcription complex subunit 1 3 0.016357688113413305 163.57688113413303
cnot2.S CCR4-NOT transcription complex subunit 2 3 0.016357688113413305 163.57688113413303
cnot4.S CCR4-NOT transcription complex subunit 4 3 0.016357688113413305 163.57688113413303
col8a1.S collagen, type VIII, alpha 1 3 0.016357688113413305 163.57688113413303
copz1.L COPI coat complex subunit zeta 1 3 0.016357688113413305 163.57688113413303
creb3l1.L cAMP responsive element binding protein 3-like 1 3 0.016357688113413305 163.57688113413303
crlf3.L cytokine receptor-like factor 3 3 0.016357688113413305 163.57688113413303
csnk1d.S casein kinase 1 delta 3 0.016357688113413305 163.57688113413303

???pagination.result.page??? ???pagination.result.prev??? 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 ???pagination.result.next???