Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-35

Library Name: NIH_XGC_tropTe5

Species: Xenopus tropicalis

Number Of Clones: 11473


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
papola poly(A) polymerase alpha 3 0.026148348295999303 261.483482959993
pbk PDZ binding kinase 3 0.026148348295999303 261.483482959993
pcbd1 pterin-4 alpha-carbinolamine dehydratase 1 3 0.026148348295999303 261.483482959993
pcdhga11 protocadherin gamma subfamily A, 11 3 0.026148348295999303 261.483482959993
pced1a PC-esterase domain containing 1A 3 0.026148348295999303 261.483482959993
pcm1 pericentriolar material 1 3 0.026148348295999303 261.483482959993
pcyt2 phosphate cytidylyltransferase 2, ethanolamine 3 0.026148348295999303 261.483482959993
pdhb pyruvate dehydrogenase E1 beta subunit 3 0.026148348295999303 261.483482959993
pdia5 protein disulfide isomerase family A member 5 3 0.026148348295999303 261.483482959993
pdia6 protein disulfide isomerase family A member 6 3 0.026148348295999303 261.483482959993
pdpk1 3-phosphoinositide dependent protein kinase 1 3 0.026148348295999303 261.483482959993
pfdn2 prefoldin subunit 2 3 0.026148348295999303 261.483482959993
pgm1 phosphoglucomutase 1 3 0.026148348295999303 261.483482959993
phf13 PHD finger protein 13 3 0.026148348295999303 261.483482959993
phf8 PHD finger protein 8 3 0.026148348295999303 261.483482959993
phkg1 phosphorylase kinase, gamma 1 (muscle) 3 0.026148348295999303 261.483482959993
picalm phosphatidylinositol binding clathrin assembly protein 3 0.026148348295999303 261.483482959993
pigf phosphatidylinositol glycan anchor biosynthesis class F 3 0.026148348295999303 261.483482959993
pigk phosphatidylinositol glycan anchor biosynthesis class K 3 0.026148348295999303 261.483482959993
pih1d1 PIH1 domain containing 1 3 0.026148348295999303 261.483482959993

???pagination.result.page??? ???pagination.result.prev??? 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 ???pagination.result.next???