|
XB-LIB-193
Library Name: NIH_XGC_10 |
Species: Xenopus tropicalis |
Number Of Clones: 187 |
???pagination.result.count???
???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 ???pagination.result.next???
Genes:
Gene Symbol | Gene Name | Number Of Clones | Percentage of library | Transcripts per million(TPM) |
gzf1 | GDNF inducible zinc finger protein 1 | 1 | 0.53475935828877 | 5347.593582887701 |
hgs | hepatocyte growth factor-regulated tyrosine kinase substrate | 1 | 0.53475935828877 | 5347.593582887701 |
ift57 | intraflagellar transport 57 | 1 | 0.53475935828877 | 5347.593582887701 |
igf2 | insulin like growth factor 2 | 1 | 0.53475935828877 | 5347.593582887701 |
ints15 | integrator complex subunit 15 | 1 | 0.53475935828877 | 5347.593582887701 |
klf4 | KLF transcription factor 4 | 1 | 0.53475935828877 | 5347.593582887701 |
letmd1 | LETM1 domain containing 1 | 1 | 0.53475935828877 | 5347.593582887701 |
limd1 | LIM domains containing 1 | 1 | 0.53475935828877 | 5347.593582887701 |
LOC548792 | glutamate ionotropic receptor NMDA type subunit associated protein 1 | 1 | 0.53475935828877 | 5347.593582887701 |
lsm10 | LSM10, U7 small nuclear RNA associated | 1 | 0.53475935828877 | 5347.593582887701 |
map2k5 | mitogen-activated protein kinase kinase 5 | 1 | 0.53475935828877 | 5347.593582887701 |
mmgt1 | membrane magnesium transporter 1 | 1 | 0.53475935828877 | 5347.593582887701 |
mpdu1 | mannose-P-dolichol utilization defect 1 | 1 | 0.53475935828877 | 5347.593582887701 |
mphosph6 | M-phase phosphoprotein 6 | 1 | 0.53475935828877 | 5347.593582887701 |
noct | nocturnin | 1 | 0.53475935828877 | 5347.593582887701 |
nsun2 | NOP2/Sun RNA methyltransferase 2 | 1 | 0.53475935828877 | 5347.593582887701 |
nup43 | nucleoporin 43kDa | 1 | 0.53475935828877 | 5347.593582887701 |
ormdl2 | ORMDL sphingolipid biosynthesis regulator 2 | 1 | 0.53475935828877 | 5347.593582887701 |
paqr3 | progestin and adipoQ receptor family member 3 | 1 | 0.53475935828877 | 5347.593582887701 |
pcid2 | PCI domain containing 2 | 1 | 0.53475935828877 | 5347.593582887701 |
???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 ???pagination.result.next???