Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-98

Library Name: Xenopus laevis oocyte non normalized

Species: Xenopus laevis

Number Of Clones: 1763


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
prpf38b.S pre-mRNA processing factor 38B 1 0.05672149744753262 567.2149744753261
prrc1.L proline-rich coiled-coil 1 1 0.05672149744753262 567.2149744753261
prxl2a.L peroxiredoxin like 2A 1 0.05672149744753262 567.2149744753261
psma2.L proteasome subunit alpha 2 1 0.05672149744753262 567.2149744753261
psmb1.S proteasome subunit beta 1 1 0.05672149744753262 567.2149744753261
psmd1.L proteasome 26S subunit, non-ATPase 1 1 0.05672149744753262 567.2149744753261
psmg2.L proteasome (prosome, macropain) assembly chaperone 2 1 0.05672149744753262 567.2149744753261
ptbp1.L polypyrimidine tract binding protein 1 1 0.05672149744753262 567.2149744753261
ptges.S prostaglandin E synthase 1 0.05672149744753262 567.2149744753261
ptk7.L protein tyrosine kinase 7 (inactive) 1 0.05672149744753262 567.2149744753261
ptprk.L protein tyrosine phosphatase receptor type K 1 0.05672149744753262 567.2149744753261
ptpru.L protein tyrosine phosphatase receptor type U 1 0.05672149744753262 567.2149744753261
pwp1.S PWP1 homolog, endonuclein 1 0.05672149744753262 567.2149744753261
pwp2.S PWP2, small subunit processome component 1 0.05672149744753262 567.2149744753261
pwwp2b.S PWWP domain containing 2B 1 0.05672149744753262 567.2149744753261
pxmp2.L peroxisomal membrane protein 2 1 0.05672149744753262 567.2149744753261
pxn.S paxillin 1 0.05672149744753262 567.2149744753261
rab10.L RAB10, member RAS oncogene family 1 0.05672149744753262 567.2149744753261
rab2b.S rab2b, member RAS oncogene family 1 0.05672149744753262 567.2149744753261
rabep1.L rabaptin, RAB GTPase binding effector protein 1 1 0.05672149744753262 567.2149744753261

???pagination.result.page??? ???pagination.result.prev??? 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 ???pagination.result.next???