Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-71

Library Name: NICHD_XGC_tropTe1

Species: Xenopus tropicalis

Number Of Clones: 12957


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
znf236 zinc finger family member 236 4 0.030871343675233465 308.71343675233464
znf830 zinc finger protein 830 4 0.030871343675233465 308.71343675233464
KIAA0930 KIAA0930 3 0.023153507756425096 231.535077564251
MGC107841 novel acyl-CoA-dehydrogenase protein 3 0.023153507756425096 231.535077564251
MGC147631 acyl-CoA dehydrogenase (3J649) 3 0.023153507756425096 231.535077564251
XB5721468 uncharacterized XB5721468 3 0.023153507756425096 231.535077564251
XB5722075 uncharacterized XB5722075 3 0.023153507756425096 231.535077564251
XB5735880 uncharacterized XB5735880 3 0.023153507756425096 231.535077564251
XB5796436 provisional ortholog of microsomal glutathione S-transferase 3 3 0.023153507756425096 231.535077564251
XB5854344 provisional ortholog of nuclear FMR1 interacting protein 2 3 0.023153507756425096 231.535077564251
XB5893022 novel protein 3 0.023153507756425096 231.535077564251
XB5922506 uncharacterized XB5922506 3 0.023153507756425096 231.535077564251
XB5924310 oocyte zinc finger protein XlCOF7.1-like 3 0.023153507756425096 231.535077564251
XB5951253 provisional ortholog of Mov10 RISC complex RNA helicase 3 0.023153507756425096 231.535077564251
abhd4 abhydrolase domain containing 4 3 0.023153507756425096 231.535077564251
acd ACD shelterin complex subunit and telomerase recruitment factor 3 0.023153507756425096 231.535077564251
actl6a actin like 6A 3 0.023153507756425096 231.535077564251
actn1 actinin alpha 1 3 0.023153507756425096 231.535077564251
actr2 ARP2 actin-related protein 2 homolog 3 0.023153507756425096 231.535077564251
actr8 ARP8 actin related protein 8 homolog 3 0.023153507756425096 231.535077564251

???pagination.result.page??? ???pagination.result.prev??? 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 ???pagination.result.next???