Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-98

Library Name: Xenopus laevis oocyte non normalized

Species: Xenopus laevis

Number Of Clones: 1763


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
naa38.S N(alpha)-acetyltransferase 38, NatC auxiliary subunit 1 0.05672149744753262 567.2149744753261
naa50.S N(alpha)-acetyltransferase 50, NatE catalytic subunit 1 0.05672149744753262 567.2149744753261
naf1.L nuclear assembly factor 1 ribonucleoprotein 1 0.05672149744753262 567.2149744753261
naxd.L NAD(P)HX dehydratase 1 0.05672149744753262 567.2149744753261
ncapd2.S non-SMC condensin I complex subunit D2 1 0.05672149744753262 567.2149744753261
ncaph.S non-SMC condensin I complex subunit H 1 0.05672149744753262 567.2149744753261
ncbp2.L nuclear cap binding protein subunit 2 1 0.05672149744753262 567.2149744753261
nck2.L NCK adaptor protein 2 1 0.05672149744753262 567.2149744753261
ndrg3.S NDRG family member 3 1 0.05672149744753262 567.2149744753261
ndufa10.L NADH:ubiquinone oxidoreductase subunit A10 1 0.05672149744753262 567.2149744753261
ndufa6.S NADH:ubiquinone oxidoreductase subunit A6 1 0.05672149744753262 567.2149744753261
ndufb10.S NADH:ubiquinone oxidoreductase subunit B10 1 0.05672149744753262 567.2149744753261
ndufb9.L NADH:ubiquinone oxidoreductase subunit B9 1 0.05672149744753262 567.2149744753261
ndufs2.S NADH:ubiquinone oxidoreductase core subunit S2 1 0.05672149744753262 567.2149744753261
necap1.S NECAP endocytosis associated 1 1 0.05672149744753262 567.2149744753261
nelfb.L negative elongation factor complex member B 1 0.05672149744753262 567.2149744753261
nemp1.L nuclear envelope integral membrane protein 1 1 0.05672149744753262 567.2149744753261
nfatc2ip.S nuclear factor of activated T cells 2 interacting protein 1 0.05672149744753262 567.2149744753261
nfkb1.L nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 1 0.05672149744753262 567.2149744753261
nfkbia.S NFKB inhibitor alpha 1 0.05672149744753262 567.2149744753261

???pagination.result.page??? ???pagination.result.prev??? 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 ???pagination.result.next???