Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-31

Library Name: NIH_XGC_tropBrn3

Species: Xenopus tropicalis

Number Of Clones: 11674


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
csnk1g3 casein kinase 1 gamma 3 4 0.03426417680315231 342.64176803152304
ctnnd2 catenin delta 2 4 0.03426417680315231 342.64176803152304
dab1 Dab, reelin signal transducer, homolog 1 4 0.03426417680315231 342.64176803152304
dact1 dishevelled-binding antagonist of beta-catenin 1 4 0.03426417680315231 342.64176803152304
dapk1 death associated protein kinase 1 4 0.03426417680315231 342.64176803152304
dctn4 dynactin subunit 4 4 0.03426417680315231 342.64176803152304
ddah2 DDAH family member 2, ADMA-independent 4 0.03426417680315231 342.64176803152304
ddhd2 DDHD domain containing 2 4 0.03426417680315231 342.64176803152304
dedd2 death effector domain containing 2 4 0.03426417680315231 342.64176803152304
def8 differentially expressed in FDCP 8 homolog 4 0.03426417680315231 342.64176803152304
dip2b disco interacting protein 2 homolog B 4 0.03426417680315231 342.64176803152304
dkk3 dickkopf WNT signaling pathway inhibitor 3 4 0.03426417680315231 342.64176803152304
dnajb1 DnaJ heat shock protein family (Hsp40) member B1 4 0.03426417680315231 342.64176803152304
dnajc6 DnaJ heat shock protein family (Hsp40) member C6 4 0.03426417680315231 342.64176803152304
dock3 dedicator of cytokinesis 3 4 0.03426417680315231 342.64176803152304
dzank1 double zinc ribbon and ankyrin repeat domains 1 4 0.03426417680315231 342.64176803152304
eef1a1 eukaryotic translation elongation factor 1 alpha 1 4 0.03426417680315231 342.64176803152304
egln1 egl-9 family hypoxia-inducible factor 1 4 0.03426417680315231 342.64176803152304
egr2 early growth response 2 (Krox-20 homolog) 4 0.03426417680315231 342.64176803152304
eif3b eukaryotic translation initiation factor 3 subunit B 4 0.03426417680315231 342.64176803152304

???pagination.result.page??? ???pagination.result.prev??? 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 ???pagination.result.next???