Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-46

Library Name: NIH_XGC_tropLun1

Species: Xenopus tropicalis

Number Of Clones: 12063


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 13 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
lipe lipase, hormone-sensitive 21 0.1740860482467048 1740.860482467048
pcbp3 poly(rC) binding protein 3 21 0.1740860482467048 1740.860482467048
rps3a ribosomal protein S3A 20 0.16579623642543315 1657.9623642543315
srrm1 serine and arginine repetitive matrix 1 20 0.16579623642543315 1657.9623642543315
plin1 perilipin 1 19 0.15750642460416148 1575.0642460416148
plin2 perilipin 2 19 0.15750642460416148 1575.0642460416148
faxdc2 fatty acid hydroxylase domain containing 2 18 0.14921661278288983 1492.1661278288982
krt7 keratin 7 18 0.14921661278288983 1492.1661278288982
lgmn legumain 18 0.14921661278288983 1492.1661278288982
slc25a5 solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 18 0.14921661278288983 1492.1661278288982
vim vimentin 18 0.14921661278288983 1492.1661278288982
acta2 actin, alpha 2, smooth muscle, aorta 17 0.14092680096161816 1409.2680096161816
atf4 activating transcription factor 4 17 0.14092680096161816 1409.2680096161816
atp5f1b ATP synthase F1 subunit beta 17 0.14092680096161816 1409.2680096161816
c3 complement C3 17 0.14092680096161816 1409.2680096161816
dusp1 dual specificity phosphatase 1 17 0.14092680096161816 1409.2680096161816
eif1 eukaryotic translation initiation factor 1 17 0.14092680096161816 1409.2680096161816
mhc1-uaa major histocompatibility complex, class I, UA alpha chain 17 0.14092680096161816 1409.2680096161816
rpl6 ribosomal protein L6 17 0.14092680096161816 1409.2680096161816
rpl7 ribosomal protein L7 17 0.14092680096161816 1409.2680096161816

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 13 ???pagination.result.next???