Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-106

Library Name: NICHD_XGC_Ov1

Species: Xenopus laevis

Number Of Clones: 12663


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
zpax.L egg envelope component ZPAX 5 0.03948511411197979 394.85114111979783
XB5765006.S provisional ortholog of tripartite motif containing 25 4 0.03158809128958383 315.88091289583826
XB5893022.L novel protein 4 0.03158809128958383 315.88091289583826
XB5953084.L provisional ortholog of kinesin family member 20A 4 0.03158809128958383 315.88091289583826
XB5997770.L uncharacterized XB5997770 4 0.03158809128958383 315.88091289583826
aass.L aminoadipate-semialdehyde synthase 4 0.03158809128958383 315.88091289583826
aatf.S apoptosis antagonizing transcription factor 4 0.03158809128958383 315.88091289583826
abi1.S abl interactor 1 4 0.03158809128958383 315.88091289583826
abraxas1.S abraxas 1, BRCA1 A complex subunit 4 0.03158809128958383 315.88091289583826
acaa2.L acetyl-CoA acyltransferase 2 4 0.03158809128958383 315.88091289583826
acbd6.S acyl-CoA binding domain containing 6 4 0.03158809128958383 315.88091289583826
ahcy.S adenosylhomocysteinase 4 0.03158809128958383 315.88091289583826
aifm1.L apoptosis inducing factor, mitochondria associated 1 4 0.03158809128958383 315.88091289583826
aifm2.S apoptosis inducing factor, mitochondria associated 2 4 0.03158809128958383 315.88091289583826
akt1s1.S AKT1 substrate 1 (proline rich) 4 0.03158809128958383 315.88091289583826
aldh9a1.S aldehyde dehydrogenase 9 family member A1 4 0.03158809128958383 315.88091289583826
api5.S apoptosis inhibitor 5 4 0.03158809128958383 315.88091289583826
arf5.L ADP ribosylation factor 5 4 0.03158809128958383 315.88091289583826
arfgap1.S ADP ribosylation factor GTPase activating protein 1 4 0.03158809128958383 315.88091289583826
armc8.L armadillo repeat containing 8 4 0.03158809128958383 315.88091289583826

???pagination.result.page??? ???pagination.result.prev??? 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 ???pagination.result.next???