Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-98

Library Name: Xenopus laevis oocyte non normalized

Species: Xenopus laevis

Number Of Clones: 1763


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
cdv3.L CDV3 homolog 1 0.05672149744753262 567.2149744753261
cep68.L centrosomal protein 68kDa 1 0.05672149744753262 567.2149744753261
cep85.S centrosomal protein 85kDa 1 0.05672149744753262 567.2149744753261
cers5.S ceramide synthase 5 1 0.05672149744753262 567.2149744753261
cfap298.L cilia and flagella associated protein 298 1 0.05672149744753262 567.2149744753261
chaf1a.L chromatin assembly factor 1 subunit A 1 0.05672149744753262 567.2149744753261
chchd4.S coiled-coil-helix-coiled-coil-helix domain containing 4 1 0.05672149744753262 567.2149744753261
chd1.S chromodomain helicase DNA binding protein 1 1 0.05672149744753262 567.2149744753261
chd4.L chromodomain helicase DNA binding protein 4 1 0.05672149744753262 567.2149744753261
chfr.L checkpoint with forkhead and ring finger domains, E3 ubiquitin protein ligase 1 0.05672149744753262 567.2149744753261
chm.L choroideremia (Rab escort protein 1) 1 0.05672149744753262 567.2149744753261
chmp6.L charged multivesicular body protein 6 1 0.05672149744753262 567.2149744753261
chpf.L chondroitin polymerizing factor 1 0.05672149744753262 567.2149744753261
chtf8.L chromosome transmission fidelity factor 8 1 0.05672149744753262 567.2149744753261
ciao2b.S cytosolic iron-sulfur assembly component 2B 1 0.05672149744753262 567.2149744753261
cisd1.L CDGSH iron sulfur domain 1 1 0.05672149744753262 567.2149744753261
cited4.L Cbp/p300-interacting transactivator, with Glu/Asp rich carboxy-terminal domain, 4 1 0.05672149744753262 567.2149744753261
ciz1.L CDKN1A interacting zinc finger protein 1 1 0.05672149744753262 567.2149744753261
clasp1.L cytoplasmic linker associated protein 1 1 0.05672149744753262 567.2149744753261
clba1.S clathrin binding box of aftiphilin containing 1 1 0.05672149744753262 567.2149744753261

???pagination.result.page??? ???pagination.result.prev??? 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ???pagination.result.next???