Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-31

Library Name: NIH_XGC_tropBrn3

Species: Xenopus tropicalis

Number Of Clones: 11674


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
per2 period circadian regulator 2 1 0.008566044200788077 85.66044200788076
pex1 peroxisomal biogenesis factor 1 1 0.008566044200788077 85.66044200788076
pex3 peroxisomal biogenesis factor 3 1 0.008566044200788077 85.66044200788076
pfn4 profilin family member 4 1 0.008566044200788077 85.66044200788076
pgam2 phosphoglycerate mutase 2 1 0.008566044200788077 85.66044200788076
pgap3 post-GPI attachment to proteins 3 1 0.008566044200788077 85.66044200788076
pgm2l1 phosphoglucomutase 2-like 1 1 0.008566044200788077 85.66044200788076
pgp phosphoglycolate phosphatase 1 0.008566044200788077 85.66044200788076
phactr4 phosphatase and actin regulator 4 1 0.008566044200788077 85.66044200788076
phaf1 phagosome assembly factor 1 1 0.008566044200788077 85.66044200788076
phb1 prohibitin 1 1 0.008566044200788077 85.66044200788076
phf13 PHD finger protein 13 1 0.008566044200788077 85.66044200788076
phf14 PHD finger protein 14 1 0.008566044200788077 85.66044200788076
phf20 PHD finger protein 20 1 0.008566044200788077 85.66044200788076
phf3 PHD finger protein 3 1 0.008566044200788077 85.66044200788076
phf8 PHD finger protein 8 1 0.008566044200788077 85.66044200788076
phkg2 phosphorylase kinase, gamma 2 (testis) 1 0.008566044200788077 85.66044200788076
phyhd1 phytanoyl-CoA dioxygenase domain containing 1 1 0.008566044200788077 85.66044200788076
pi4ka phosphatidylinositol 4-kinase, catalytic, alpha 1 0.008566044200788077 85.66044200788076
pias4 protein inhibitor of activated STAT 4 1 0.008566044200788077 85.66044200788076

???pagination.result.page??? ???pagination.result.prev??? 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 ???pagination.result.next???