Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-118

Library Name: NICHD_XGC_He1

Species: Xenopus laevis

Number Of Clones: 2761


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
chad.L chondroadherin 1 0.036218761318362915 362.18761318362914
chd3.S chromodomain helicase DNA binding protein 3 1 0.036218761318362915 362.18761318362914
chd4.L chromodomain helicase DNA binding protein 4 1 0.036218761318362915 362.18761318362914
chmp5.S charged multivesicular body protein 5 1 0.036218761318362915 362.18761318362914
chn1.L chimerin 1 1 0.036218761318362915 362.18761318362914
cirbp.L cold inducible RNA binding protein 1 0.036218761318362915 362.18761318362914
cirbp.S cold inducible RNA binding protein 1 0.036218761318362915 362.18761318362914
cisd1.L CDGSH iron sulfur domain 1 1 0.036218761318362915 362.18761318362914
clasp1.L cytoplasmic linker associated protein 1 1 0.036218761318362915 362.18761318362914
clasp1.S cytoplasmic linker associated protein 1 1 0.036218761318362915 362.18761318362914
clip1.L CAP-Gly domain containing linker protein 1 1 0.036218761318362915 362.18761318362914
cluh.L clustered mitochondria (cluA/CLU1) homolog 1 0.036218761318362915 362.18761318362914
clu.L clusterin 1 0.036218761318362915 362.18761318362914
coa8.L cytochrome c oxidase assembly factor 8 1 0.036218761318362915 362.18761318362914
commd10.L COMM domain containing 10 1 0.036218761318362915 362.18761318362914
copg1.L COPI coat complex subunit gamma 1 1 0.036218761318362915 362.18761318362914
cops2.L COP9 signalosome subunit 2 1 0.036218761318362915 362.18761318362914
cops3.L COP9 signalosome subunit 3 1 0.036218761318362915 362.18761318362914
cox5a.S cytochrome c oxidase subunit Va 1 0.036218761318362915 362.18761318362914
cpne1.L copine I 1 0.036218761318362915 362.18761318362914

???pagination.result.page??? ???pagination.result.prev??? 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 ???pagination.result.next???