Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-31

Library Name: NIH_XGC_tropBrn3

Species: Xenopus tropicalis

Number Of Clones: 11674


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
opa1 optic atrophy 1 (autosomal dominant) 1 0.008566044200788077 85.66044200788076
oplah 5-oxoprolinase, ATP-hydrolysing 1 0.008566044200788077 85.66044200788076
opn1sw opsin 1 (cone pigments), short-wave-sensitive 1 0.008566044200788077 85.66044200788076
ormdl1 ORMDL sphingolipid biosynthesis regulator 1 1 0.008566044200788077 85.66044200788076
os9 osteosarcoma amplified 9, endoplasmic reticulum lectin 1 0.008566044200788077 85.66044200788076
osbpl11 oxysterol binding protein like 11 1 0.008566044200788077 85.66044200788076
osbpl1a oxysterol binding protein like 1A 1 0.008566044200788077 85.66044200788076
osbpl8 oxysterol binding protein like 8 1 0.008566044200788077 85.66044200788076
oscp1 organic solute carrier partner 1 1 0.008566044200788077 85.66044200788076
ostf1 osteoclast stimulating factor 1 1 0.008566044200788077 85.66044200788076
otof otoferlin 1 0.008566044200788077 85.66044200788076
otud3 OTU deubiquitinase 3 1 0.008566044200788077 85.66044200788076
oxa1l oxidase (cytochrome c) assembly 1-like 1 0.008566044200788077 85.66044200788076
oxsr1 oxidative stress responsive kinase 1 1 0.008566044200788077 85.66044200788076
p3h3 prolyl 3-hydroxylase 3 1 0.008566044200788077 85.66044200788076
pa2g4 proliferation-associated 2G4 1 0.008566044200788077 85.66044200788076
paaf1 proteasomal ATPase associated factor 1 1 0.008566044200788077 85.66044200788076
pafah1b2 platelet activating factor acetylhydrolase 1b catalytic subunit 2 1 0.008566044200788077 85.66044200788076
paics phosphoribosylaminoimidazole carboxylase and phosphoribosylaminoimidazolesuccinocarboxamide synthase 1 0.008566044200788077 85.66044200788076
palb2 partner and localizer of BRCA2 1 0.008566044200788077 85.66044200788076

???pagination.result.page??? ???pagination.result.prev??? 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 ???pagination.result.next???