Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-113

Library Name: NICHD_XGC_Emb4

Species: Xenopus laevis

Number Of Clones: 18340


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
myef2.L myelin expression factor 2 7 0.03816793893129771 381.6793893129771
nap1l1.L nucleosome assembly protein 1 like 1 7 0.03816793893129771 381.6793893129771
nat16.S N-acetyltransferase 16 (GCN5-related, putative) 7 0.03816793893129771 381.6793893129771
ndrg2.S NDRG family member 2 7 0.03816793893129771 381.6793893129771
nol11.L nucleolar protein 11 7 0.03816793893129771 381.6793893129771
nop58.S NOP58 ribonucleoprotein 7 0.03816793893129771 381.6793893129771
pgrmc1.L progesterone receptor membrane component 1 7 0.03816793893129771 381.6793893129771
pkp3.S plakophilin 3 7 0.03816793893129771 381.6793893129771
ppp4c.S protein phosphatase 4 catalytic subunit 7 0.03816793893129771 381.6793893129771
prps1.L phosphoribosyl pyrophosphate synthetase 1 7 0.03816793893129771 381.6793893129771
rpl13a.L ribosomal protein L13a 7 0.03816793893129771 381.6793893129771
rps12.S ribosomal protein S12 7 0.03816793893129771 381.6793893129771
rps17.S ribosomal protein S17 7 0.03816793893129771 381.6793893129771
rps6.S ribosomal protein S6 7 0.03816793893129771 381.6793893129771
sdad1.S SDA1 domain containing 1 7 0.03816793893129771 381.6793893129771
srsf3.S serine/arginine-rich splicing factor 3 7 0.03816793893129771 381.6793893129771
tmbim6.S transmembrane BAX inhibitor motif containing 6 7 0.03816793893129771 381.6793893129771
tnnc1.S troponin C1, slow skeletal and cardiac type 7 0.03816793893129771 381.6793893129771
tnnc2.S troponin C2, fast skeletal type 7 0.03816793893129771 381.6793893129771
tpt1.L tumor protein, translationally-controlled 1 7 0.03816793893129771 381.6793893129771

???pagination.result.page??? ???pagination.result.prev??? 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ???pagination.result.next???