Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-166

Library Name: NICHD_XGC_thy

Species: Xenopus laevis

Number Of Clones: 4408


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
dhdds.L dehydrodolichyl diphosphate synthase subunit 2 0.045372050816696916 453.7205081669691
dhx30.S DEAH-box helicase 30 2 0.045372050816696916 453.7205081669691
dnaja1.L DnaJ heat shock protein family (Hsp40) member A1 2 0.045372050816696916 453.7205081669691
dnajc7.L DnaJ heat shock protein family (Hsp40) member C7 2 0.045372050816696916 453.7205081669691
dync1li1.S dynein cytoplasmic 1 light intermediate chain 1 2 0.045372050816696916 453.7205081669691
echs1.L enoyl-CoA hydratase, short chain, 1, mitochondrial 2 0.045372050816696916 453.7205081669691
eeig1.L EEIG family member 1 2 0.045372050816696916 453.7205081669691
egr1.L early growth response 1 2 0.045372050816696916 453.7205081669691
eif4a1.L eukaryotic translation initiation factor 4A1 2 0.045372050816696916 453.7205081669691
ell.S elongation factor RNA polymerase II 2 0.045372050816696916 453.7205081669691
emc2.S ER membrane protein complex subunit 2 2 0.045372050816696916 453.7205081669691
eno1.S enolase 1 2 0.045372050816696916 453.7205081669691
epb41.L erythrocyte membrane protein band 4.1 2 0.045372050816696916 453.7205081669691
epb41l2.L erythrocyte membrane protein band 4.1-like 2 2 0.045372050816696916 453.7205081669691
ethe1.L ethylmalonic encephalopathy 1 2 0.045372050816696916 453.7205081669691
ets1.L v-ets avian erythroblastosis virus E26 oncogene homolog 1 2 0.045372050816696916 453.7205081669691
evl.L Enah/Vasp-like 2 0.045372050816696916 453.7205081669691
ezh2.L enhancer of zeste 2 polycomb repressive complex 2 subunit 2 0.045372050816696916 453.7205081669691
fryl.S FRY like transcription coactivator 2 0.045372050816696916 453.7205081669691
fth1.1.S ferritin, heavy polypeptide 1, gene 1 2 0.045372050816696916 453.7205081669691

???pagination.result.page??? ???pagination.result.prev??? 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ???pagination.result.next???