Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-46

Library Name: NIH_XGC_tropLun1

Species: Xenopus tropicalis

Number Of Clones: 12063


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
dgat2 diacylglycerol O-acyltransferase 2 6 0.04973887092762994 497.38870927629944
dlst dihydrolipoamide S-succinyltransferase (E2 component of 2-oxo-glutarate complex) 6 0.04973887092762994 497.38870927629944
eef1a1o eukaryotic translation elongation factor 1 alpha 1, oocyte form 6 0.04973887092762994 497.38870927629944
eef1d eukaryotic translation elongation factor 1 delta (guanine nucleotide exchange protein) 6 0.04973887092762994 497.38870927629944
eif4a1 eukaryotic translation initiation factor 4A1 6 0.04973887092762994 497.38870927629944
eif5a eukaryotic translation initiation factor 5A 6 0.04973887092762994 497.38870927629944
emp1 epithelial membrane protein 1 6 0.04973887092762994 497.38870927629944
fbn1 fibrillin 1 6 0.04973887092762994 497.38870927629944
fermt2 FERM domain containing kindlin 2 6 0.04973887092762994 497.38870927629944
fgl1b fibrinogen like 1B 6 0.04973887092762994 497.38870927629944
fus FUS RNA binding protein 6 0.04973887092762994 497.38870927629944
gpx1 glutathione peroxidase 1 6 0.04973887092762994 497.38870927629944
gtpbp4 GTP binding protein 4 6 0.04973887092762994 497.38870927629944
hmgb1 high mobility group box 1 6 0.04973887092762994 497.38870927629944
hnrnpa2b1 heterogeneous nuclear ribonucleoprotein A2/B1 6 0.04973887092762994 497.38870927629944
icam5 intercellular adhesion molecule 5 6 0.04973887092762994 497.38870927629944
ifitm3 interferon induced transmembrane protein 3 6 0.04973887092762994 497.38870927629944
ip6k2 inositol hexaphosphate kinase 2 6 0.04973887092762994 497.38870927629944
itgb3 integrin subunit beta 3 6 0.04973887092762994 497.38870927629944
kpna2 karyopherin alpha-2 subunit like 6 0.04973887092762994 497.38870927629944

???pagination.result.page??? ???pagination.result.prev??? 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ???pagination.result.next???