Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-124

Library Name: NICHD_XGC_Eye1

Species: Xenopus laevis

Number Of Clones: 9538


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
rplp0.S ribosomal protein, large, P0 18 0.1887188089746278 1887.1880897462781
rps3a.S ribosomal protein S3A 18 0.1887188089746278 1887.1880897462781
atp6v0c.L ATPase, H+ transporting, lysosomal 16kDa, V0 subunit c 17 0.1782344306982596 1782.344306982596
mt-co1 mitochondrially encoded cytochrome c oxidase I 17 0.1782344306982596 1782.344306982596
rpl8.S ribosomal protein L8 17 0.1782344306982596 1782.344306982596
eno1.L enolase 1 16 0.1677500524218914 1677.5005242189138
gapdh.S glyceraldehyde-3-phosphate dehydrogenase 16 0.1677500524218914 1677.5005242189138
ldhb.S lactate dehydrogenase B 16 0.1677500524218914 1677.5005242189138
itm2b.L integral membrane protein 2B 15 0.15726567414552317 1572.6567414552317
rpl7.L ribosomal protein L7 15 0.15726567414552317 1572.6567414552317
slc25a5.L solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 5 15 0.15726567414552317 1572.6567414552317
ndrg4.L NDRG family member 4 14 0.14678129586915495 1467.8129586915495
srsf5.S serine/arginine-rich splicing factor 5 14 0.14678129586915495 1467.8129586915495
gpx3.L glutathione peroxidase 3 13 0.13629691759278675 1362.9691759278676
map1a.L microtubule associated protein 1A 13 0.13629691759278675 1362.9691759278676
uchl1.S ubiquitin C-terminal hydrolase L1 13 0.13629691759278675 1362.9691759278676
actg1.L actin gamma 1 12 0.12581253931641853 1258.1253931641854
adcyap1.L adenylate cyclase activating polypeptide 1 (pituitary) 12 0.12581253931641853 1258.1253931641854
gpm6a.L glycoprotein M6A 12 0.12581253931641853 1258.1253931641854
hspa1l.S heat shock protein family A (Hsp70) member 1 like 12 0.12581253931641853 1258.1253931641854

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 8 9 10 11 12 ???pagination.result.next???