Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-72

Library Name: NICHD_XGC_trop_25

Species: Xenopus tropicalis

Number Of Clones: 17121


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
ring1 ring finger protein 1 3 0.017522340984755566 175.22340984755564
rnf10 ring finger protein 10 3 0.017522340984755566 175.22340984755564
rnmt RNA (guanine-7-) methyltransferase 3 0.017522340984755566 175.22340984755564
rpf1 ribosome production factor 1 homolog 3 0.017522340984755566 175.22340984755564
rpf2 ribosome production factor 2 homolog 3 0.017522340984755566 175.22340984755564
rpl22 ribosomal protein L22 3 0.017522340984755566 175.22340984755564
rpl29 ribosomal protein L29 3 0.017522340984755566 175.22340984755564
rplp2 ribosomal protein lateral stalk subunit P2 3 0.017522340984755566 175.22340984755564
rps13 ribosomal protein S13 3 0.017522340984755566 175.22340984755564
rps16 ribosomal protein S16 3 0.017522340984755566 175.22340984755564
rps21 ribosomal protein S21 3 0.017522340984755566 175.22340984755564
rps28 ribosomal protein S28 3 0.017522340984755566 175.22340984755564
rps6ka3 ribosomal protein S6 kinase A3 3 0.017522340984755566 175.22340984755564
rps6kb1 ribosomal protein S6 kinase B1 3 0.017522340984755566 175.22340984755564
rrp12 ribosomal RNA processing 12 homolog 3 0.017522340984755566 175.22340984755564
rrp8 ribosomal RNA processing 8 3 0.017522340984755566 175.22340984755564
rtf1 RTF1 homolog, Paf1/RNA polymerase II complex component 3 0.017522340984755566 175.22340984755564
rxylt1 ribitol xylosyltransferase 1 3 0.017522340984755566 175.22340984755564
s100a11 S100 calcium binding protein A11 3 0.017522340984755566 175.22340984755564
sall2 spalt-like transcription factor 2 3 0.017522340984755566 175.22340984755564

???pagination.result.page??? ???pagination.result.prev??? 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 ???pagination.result.next???