Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-49

Library Name: NIH_XGC_tropSkeMus1

Species: Xenopus tropicalis

Number Of Clones: 11199


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
bysl bystin like 1 0.008929368693633359 89.2936869363336
c2cd2 C2 calcium-dependent domain containing 2 1 0.008929368693633359 89.2936869363336
c2cd2l C2CD2-like 1 0.008929368693633359 89.2936869363336
c3 complement C3 1 0.008929368693633359 89.2936869363336
c3h15orf40 chromosome 3 C15orf40 homolog 1 0.008929368693633359 89.2936869363336
c3h15orf61 chromosome 3 C15orf61 homolog 1 0.008929368693633359 89.2936869363336
c4h11orf58 chromosome 4 C11orf58 homolog 1 0.008929368693633359 89.2936869363336
c5h2orf50 chromosome 5 C2orf50 homolog 1 0.008929368693633359 89.2936869363336
c5h6orf120 chromosome 5 C6orf120 homolog 1 0.008929368693633359 89.2936869363336
c6h6orf62 chromosome 6 C6orf62 homolog 1 0.008929368693633359 89.2936869363336
c7h12orf57 chromosome 7 C12orf57 homolog 1 0.008929368693633359 89.2936869363336
c7h1orf174 chromosome 7 C1orf174 homolog 1 0.008929368693633359 89.2936869363336
c8h19orf47 chromosome 8 C19orf47 homolog 1 0.008929368693633359 89.2936869363336
cab39l calcium binding protein 39 like 1 0.008929368693633359 89.2936869363336
cacng1 calcium channel, voltage-dependent, gamma subunit 1 1 0.008929368693633359 89.2936869363336
cacng6 calcium channel, voltage-dependent, gamma subunit 6 1 0.008929368693633359 89.2936869363336
cactin cactin, spliceosome C complex subunit 1 0.008929368693633359 89.2936869363336
cadm3 cell adhesion molecule 3 1 0.008929368693633359 89.2936869363336
calcoco2 calcium binding and coiled-coil domain 2 1 0.008929368693633359 89.2936869363336
calm1 calmodulin 1 (phosphorylase kinase, delta) 1 0.008929368693633359 89.2936869363336

???pagination.result.page??? ???pagination.result.prev??? 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 ???pagination.result.next???