Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-10

Library Name: XGC-gastrula

Species: Xenopus tropicalis

Number Of Clones: 45376


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
spout1 SPOUT domain containing methyltransferase 1 9 0.019834273624823696 198.34273624823695
sppl3 signal peptide peptidase like 3 9 0.019834273624823696 198.34273624823695
spry2 sprouty RTK signaling antagonist 2 9 0.019834273624823696 198.34273624823695
srp54 signal recognition particle 54kDa 9 0.019834273624823696 198.34273624823695
srsf4 serine/arginine-rich splicing factor 4 9 0.019834273624823696 198.34273624823695
ss18 synovial sarcoma translocation, chromosome 18 9 0.019834273624823696 198.34273624823695
stip1 stress induced phosphoprotein 1 9 0.019834273624823696 198.34273624823695
stx2 syntaxin 2 9 0.019834273624823696 198.34273624823695
sugp2 SURP and G-patch domain containing 2 9 0.019834273624823696 198.34273624823695
supt20h SPT20 homolog, SAGA complex component 9 0.019834273624823696 198.34273624823695
szrd1 SUZ RNA binding domain containing 1 9 0.019834273624823696 198.34273624823695
tfdp1 transcription factor Dp-1 9 0.019834273624823696 198.34273624823695
thoc2 THO complex 2 9 0.019834273624823696 198.34273624823695
thoc7 THO complex 7 9 0.019834273624823696 198.34273624823695
tle1 transducin like enhancer of split 1 9 0.019834273624823696 198.34273624823695
tmem165 transmembrane protein 165 9 0.019834273624823696 198.34273624823695
trir telomerase RNA component interacting RNase 9 0.019834273624823696 198.34273624823695
tsc22d1 TSC22 domain family member 1 9 0.019834273624823696 198.34273624823695
tubb tubulin beta class I 9 0.019834273624823696 198.34273624823695
tyw1 tRNA-yW synthesizing protein 1 homolog 9 0.019834273624823696 198.34273624823695

???pagination.result.page??? ???pagination.result.prev??? 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 ???pagination.result.next???