Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-148

Library Name: Blumberg_Cho dorsal blastopore lip

Species: Xenopus laevis

Number Of Clones: 3059


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
ppm1a.S protein phosphatase, Mg2+/Mn2+ dependent 1A 1 0.032690421706440015 326.90421706440014
ppm1e.L protein phosphatase, Mg2+/Mn2+ dependent 1E 1 0.032690421706440015 326.90421706440014
ppm1g.S protein phosphatase, Mg2+/Mn2+ dependent 1G 1 0.032690421706440015 326.90421706440014
ppp1r14b.L protein phosphatase 1 regulatory inhibitor subunit 14B 1 0.032690421706440015 326.90421706440014
ppp1r15b.L protein phosphatase 1 regulatory subunit 15B 1 0.032690421706440015 326.90421706440014
ppp2cal.S protein phosphatase 2 catalytic subunit alpha-like 1 0.032690421706440015 326.90421706440014
ppp2r3b.L protein phosphatase 2 regulatory subunit B'', beta 1 0.032690421706440015 326.90421706440014
ppp4c.S protein phosphatase 4 catalytic subunit 1 0.032690421706440015 326.90421706440014
ppp4r2.L protein phosphatase 4 regulatory subunit 2 1 0.032690421706440015 326.90421706440014
ppp4r3b.S protein phosphatase 4 regulatory subunit 3B 1 0.032690421706440015 326.90421706440014
ppp6r1.L protein phosphatase 6 regulatory subunit 1 1 0.032690421706440015 326.90421706440014
ppt2l.L palmitoyl-protein thioesterase 2 like 1 0.032690421706440015 326.90421706440014
prag1.S PEAK1 related, kinase-activating pseudokinase 1 1 0.032690421706440015 326.90421706440014
prc1.S protein regulator of cytokinesis 1 1 0.032690421706440015 326.90421706440014
prickle1.L prickle planar cell polarity protein 1 1 0.032690421706440015 326.90421706440014
prkar2b.S protein kinase, cAMP-dependent, regulatory subunit type II beta 1 0.032690421706440015 326.90421706440014
prkcd.L protein kinase C delta 1 0.032690421706440015 326.90421706440014
proca1.L protein interacting with cyclin A1 1 0.032690421706440015 326.90421706440014
prpf18.L pre-mRNA processing factor 18 1 0.032690421706440015 326.90421706440014
prpf3.S pre-mRNA processing factor 3 1 0.032690421706440015 326.90421706440014

???pagination.result.page??? ???pagination.result.prev??? 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 ???pagination.result.next???