Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-35

Library Name: NIH_XGC_tropTe5

Species: Xenopus tropicalis

Number Of Clones: 11473


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
uchl1 ubiquitin C-terminal hydrolase L1 3 0.026148348295999303 261.483482959993
usp19 ubiquitin specific peptidase 19 3 0.026148348295999303 261.483482959993
usp3 ubiquitin specific peptidase 3 3 0.026148348295999303 261.483482959993
usp4 ubiquitin specific peptidase 4 3 0.026148348295999303 261.483482959993
usp9x ubiquitin specific peptidase 9 X-linked 3 0.026148348295999303 261.483482959993
vma21 VMA21, vacuolar ATPase assembly factor 3 0.026148348295999303 261.483482959993
vps26a VPS26 retromer complex component A 3 0.026148348295999303 261.483482959993
vps26c VPS26 endosomal protein sorting factor C 3 0.026148348295999303 261.483482959993
vrk1 VRK serine/threonine kinase 1 3 0.026148348295999303 261.483482959993
wbp11 WW domain binding protein 11 3 0.026148348295999303 261.483482959993
wdr43 WD repeat domain 43 3 0.026148348295999303 261.483482959993
wdr55 WD repeat domain 55 3 0.026148348295999303 261.483482959993
xnf7 Nuclear factor 7 3 0.026148348295999303 261.483482959993
xpo1 exportin 1 3 0.026148348295999303 261.483482959993
yars1 tyrosyl-tRNA synthetase 1 3 0.026148348295999303 261.483482959993
yars2 tyrosyl-tRNA synthetase 2 3 0.026148348295999303 261.483482959993
yipf5 Yip1 domain family member 5 3 0.026148348295999303 261.483482959993
zfyve1 zinc finger FYVE-type containing 1 3 0.026148348295999303 261.483482959993
zmcm3 Putative ortholog of dNA replication licensing factor MCM3 (DNA polymerase alpha holoenzyme-associated protein P1) (RLF beta subunit) (P102 protein) (P1-MCM3), 1 of 1 3 0.026148348295999303 261.483482959993
zmynd10 zinc finger MYND-type containing 10 3 0.026148348295999303 261.483482959993

???pagination.result.page??? ???pagination.result.prev??? 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 ???pagination.result.next???