|
XB-LIB-193
Library Name: NIH_XGC_10 |
Species: Xenopus tropicalis |
Number Of Clones: 187 |
???pagination.result.count???
???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 ???pagination.result.next???
Genes:
Gene Symbol | Gene Name | Number Of Clones | Percentage of library | Transcripts per million(TPM) |
pex7 | peroxisomal biogenesis factor 7 | 1 | 0.53475935828877 | 5347.593582887701 |
pitpnc1l | phosphatidylinositol transfer protein cytoplasmic 1 like | 1 | 0.53475935828877 | 5347.593582887701 |
polr3k | polymerase (RNA) III (DNA directed) polypeptide K, 12.3 kDa | 1 | 0.53475935828877 | 5347.593582887701 |
pot1 | protection of telomeres 1 | 1 | 0.53475935828877 | 5347.593582887701 |
ppp1r3b | protein phosphatase 1 regulatory subunit 3B | 1 | 0.53475935828877 | 5347.593582887701 |
prkci | protein kinase C iota | 1 | 0.53475935828877 | 5347.593582887701 |
psmd9 | proteasome 26S subunit, non-ATPase 9 | 1 | 0.53475935828877 | 5347.593582887701 |
pym1 | PYM homolog 1, exon junction complex associated factor | 1 | 0.53475935828877 | 5347.593582887701 |
recql | RecQ like helicase | 1 | 0.53475935828877 | 5347.593582887701 |
rnf144b | ring finger 144B | 1 | 0.53475935828877 | 5347.593582887701 |
setd3 | SET domain containing 3, actin N3(tau)-histidine methyltransferase | 1 | 0.53475935828877 | 5347.593582887701 |
slc16a1 | solute carrier family 16 member 1 | 1 | 0.53475935828877 | 5347.593582887701 |
slc35b1 | solute carrier family 35 member B1 | 1 | 0.53475935828877 | 5347.593582887701 |
snrpc | small nuclear ribonucleoprotein polypeptide C | 1 | 0.53475935828877 | 5347.593582887701 |
snx17 | sorting nexin 17 | 1 | 0.53475935828877 | 5347.593582887701 |
spred2 | sprouty related, EVH1 domain containing 2 | 1 | 0.53475935828877 | 5347.593582887701 |
tex30 | testis expressed 30 | 1 | 0.53475935828877 | 5347.593582887701 |
timm21 | translocase of inner mitochondrial membrane 21 homolog | 1 | 0.53475935828877 | 5347.593582887701 |
tmem242 | transmembrane protein 242 | 1 | 0.53475935828877 | 5347.593582887701 |
ubiad1 | UbiA prenyltransferase domain containing 1 | 1 | 0.53475935828877 | 5347.593582887701 |
???pagination.result.page??? ???pagination.result.prev??? 1 2 3 4 5 6 7 ???pagination.result.next???