Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-191

Library Name: NIH_XGC_6

Species: Xenopus tropicalis

Number Of Clones: 86


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
nr1h5 nuclear receptor subfamily 1, group H, member 5 2 2.3255813953488373 23255.81395348837
pcyox1 prenylcysteine oxidase 1 2 2.3255813953488373 23255.81395348837
popdc3 popeye domain containing 3 2 2.3255813953488373 23255.81395348837
sft2d2 SFT2 domain containing 2 2 2.3255813953488373 23255.81395348837
slc18b1 solute carrier family 18, subfamily B, member 1 2 2.3255813953488373 23255.81395348837
tor1a torsin family 1, member A (torsin A) 2 2.3255813953488373 23255.81395348837
wdr18 WD repeat domain 18 2 2.3255813953488373 23255.81395348837
zdhhc21 zinc finger DHHC-type containing 21 2 2.3255813953488373 23255.81395348837
aktip AKT interacting protein 1 1.1627906976744187 11627.906976744185
anos1 anosmin 1 1 1.1627906976744187 11627.906976744185
chrac1 chromatin accessibility complex subunit 1 1 1.1627906976744187 11627.906976744185
cop1 COP1, E3 ubiquitin ligase 1 1.1627906976744187 11627.906976744185
coq4 coenzyme Q4 1 1.1627906976744187 11627.906976744185
cyp26a1 cytochrome P450 family 26 subfamily A member 1 1 1.1627906976744187 11627.906976744185
dpp4 dipeptidyl-peptidase 4 1 1.1627906976744187 11627.906976744185
elmod2 ELMO/CED-12 domain containing 2 1 1.1627906976744187 11627.906976744185
fas Fas cell surface death receptor 1 1.1627906976744187 11627.906976744185
fbxl3 F-box and leucine-rich repeat protein 3 1 1.1627906976744187 11627.906976744185
gde1 glycerophosphodiester phosphodiesterase 1 1 1.1627906976744187 11627.906976744185
gfus GDP-L-fucose synthase 1 1.1627906976744187 11627.906976744185

???pagination.result.page??? ???pagination.result.prev??? 1 2 3 ???pagination.result.next???