Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-13

Library Name: NICHD_XGC_Emb5

Species: Xenopus tropicalis

Number Of Clones: 7292


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
or1e2 olfactory receptor family 1 subfamily E member 2 1 0.013713658804168954 137.13658804168952
orc4 origin recognition complex subunit 4 1 0.013713658804168954 137.13658804168952
otud1 OTU deubiquitinase 1 1 0.013713658804168954 137.13658804168952
otud3 OTU deubiquitinase 3 1 0.013713658804168954 137.13658804168952
ovol2 ovo like zinc finger 2 1 0.013713658804168954 137.13658804168952
oxct1 3-oxoacid CoA-transferase 1 1 0.013713658804168954 137.13658804168952
oxsr1 oxidative stress responsive kinase 1 1 0.013713658804168954 137.13658804168952
pa2g4 proliferation-associated 2G4 1 0.013713658804168954 137.13658804168952
pabpc1l poly(A) binding protein, cytoplasmic 1-like 1 0.013713658804168954 137.13658804168952
pacs2 phosphofurin acidic cluster sorting protein 2 1 0.013713658804168954 137.13658804168952
padi2 peptidyl arginine deiminase 2 1 0.013713658804168954 137.13658804168952
pafah1b1 platelet activating factor acetylhydrolase 1b regulatory subunit 1 1 0.013713658804168954 137.13658804168952
pank4 pantothenate kinase 4 1 0.013713658804168954 137.13658804168952
papola poly(A) polymerase alpha 1 0.013713658804168954 137.13658804168952
papss1 3'-phosphoadenosine 5'-phosphosulfate synthase 1 1 0.013713658804168954 137.13658804168952
patl1 protein associated with topoisomerase II homolog 1 1 0.013713658804168954 137.13658804168952
pbx2 pre-B-cell leukemia homeobox 2 1 0.013713658804168954 137.13658804168952
pcdh7 protocadherin 7 1 0.013713658804168954 137.13658804168952
pcf11 PCF11, cleavage and polyadenylation factor subunit 1 0.013713658804168954 137.13658804168952
pcif1 phosphorylated CTD interacting factor 1 1 0.013713658804168954 137.13658804168952

???pagination.result.page??? ???pagination.result.prev??? 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 ???pagination.result.next???