Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-106

Library Name: NICHD_XGC_Ov1

Species: Xenopus laevis

Number Of Clones: 12663


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
cct3.S chaperonin containing TCP1 subunit 3 3 0.02369106846718787 236.9106846718787
cdc23.L cell division cycle 23 3 0.02369106846718787 236.9106846718787
cdc40.S cell division cycle 40 3 0.02369106846718787 236.9106846718787
cdca7l.S cell division cycle associated 7 like 3 0.02369106846718787 236.9106846718787
cdca8.L cell division cycle associated 8 3 0.02369106846718787 236.9106846718787
cdk12.S cyclin-dependent kinase 12 3 0.02369106846718787 236.9106846718787
cdv3.L CDV3 homolog 3 0.02369106846718787 236.9106846718787
cenpl.S centromere protein L 3 0.02369106846718787 236.9106846718787
cers3.S ceramide synthase 3 3 0.02369106846718787 236.9106846718787
cflar.S CASP8 and FADD like apoptosis regulator 3 0.02369106846718787 236.9106846718787
chd4.L chromodomain helicase DNA binding protein 4 3 0.02369106846718787 236.9106846718787
chmp7.L charged multivesicular body protein 7 3 0.02369106846718787 236.9106846718787
chp1.L calcineurin-like EF-hand protein 1 3 0.02369106846718787 236.9106846718787
chst10.L carbohydrate sulfotransferase 10 3 0.02369106846718787 236.9106846718787
cisd1.L CDGSH iron sulfur domain 1 3 0.02369106846718787 236.9106846718787
cited4.L Cbp/p300-interacting transactivator, with Glu/Asp rich carboxy-terminal domain, 4 3 0.02369106846718787 236.9106846718787
ckap2.L cytoskeleton associated protein 2 3 0.02369106846718787 236.9106846718787
clns1a.L chloride channel, nucleotide-sensitive, 1A 3 0.02369106846718787 236.9106846718787
cluh.L clustered mitochondria (cluA/CLU1) homolog 3 0.02369106846718787 236.9106846718787
cmtr1.S cap methyltransferase 1 3 0.02369106846718787 236.9106846718787

???pagination.result.page??? ???pagination.result.prev??? 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 ???pagination.result.next???