Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-13

Library Name: NICHD_XGC_Emb5

Species: Xenopus tropicalis

Number Of Clones: 7292


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
gsr glutathione reductase 2 0.027427317608337907 274.27317608337904
gtf2f2 general transcription factor IIF subunit 2 2 0.027427317608337907 274.27317608337904
gtf2h1 general transcription factor IIH subunit 1 2 0.027427317608337907 274.27317608337904
gtf2h4 general transcription factor IIH subunit 4 2 0.027427317608337907 274.27317608337904
gucd1 guanylyl cyclase domain containing 1 2 0.027427317608337907 274.27317608337904
h2bc12 H2B clustered histone 12 2 0.027427317608337907 274.27317608337904
habp4 hyaluronan binding protein 4 2 0.027427317608337907 274.27317608337904
hal.1 histidine ammonia-lyase, gene 1 2 0.027427317608337907 274.27317608337904
hap1 huntingtin-associated protein 1 2 0.027427317608337907 274.27317608337904
hells helicase, lymphoid specific 2 0.027427317608337907 274.27317608337904
hspa9 heat shock protein family A (Hsp70) member 9 2 0.027427317608337907 274.27317608337904
id2 inhibitor of DNA binding 2 2 0.027427317608337907 274.27317608337904
ide insulin degrading enzyme 2 0.027427317608337907 274.27317608337904
idh1 isocitrate dehydrogenase 1 (NADP+) 2 0.027427317608337907 274.27317608337904
ier5 immediate early response 5 2 0.027427317608337907 274.27317608337904
ifrd2 interferon-related developmental regulator 2 2 0.027427317608337907 274.27317608337904
immt inner membrane protein, mitochondrial 2 0.027427317608337907 274.27317608337904
ipo7 importin 7 2 0.027427317608337907 274.27317608337904
irf2bp2 interferon regulatory factor 2 binding protein 2 2 0.027427317608337907 274.27317608337904
iscu iron-sulfur cluster assembly enzyme 2 0.027427317608337907 274.27317608337904

???pagination.result.page??? ???pagination.result.prev??? 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 ???pagination.result.next???