Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-168

Library Name: NICHD_XGC_skin_m

Species: Xenopus laevis

Number Of Clones: 4302


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
ccnl1.L cyclin L1 2 0.046490004649000466 464.9000464900046
cct2.S chaperonin containing TCP1 subunit 2 2 0.046490004649000466 464.9000464900046
cd74.S CD74 molecule 2 0.046490004649000466 464.9000464900046
cdk5.L cyclin-dependent kinase 5 2 0.046490004649000466 464.9000464900046
chmp4b.L charged multivesicular body protein 4B 2 0.046490004649000466 464.9000464900046
chmp6.S charged multivesicular body protein 6 2 0.046490004649000466 464.9000464900046
cnfn.1.L cornifelin, gene 1 2 0.046490004649000466 464.9000464900046
col17a1.S collagen, type XVII, alpha 1 2 0.046490004649000466 464.9000464900046
col5a2.L collagen, type V, alpha 2 2 0.046490004649000466 464.9000464900046
col6a3.L collagen type VI alpha 3 chain 2 0.046490004649000466 464.9000464900046
copb2.S COPI coat complex subunit beta 2 2 0.046490004649000466 464.9000464900046
cops3.L COP9 signalosome subunit 3 2 0.046490004649000466 464.9000464900046
csnk1a1.L casein kinase 1 alpha 1 2 0.046490004649000466 464.9000464900046
dcn.L decorin 2 0.046490004649000466 464.9000464900046
ddrgk1.L DDRGK domain containing 1 2 0.046490004649000466 464.9000464900046
ddx21.L DEAD-box helicase 21 2 0.046490004649000466 464.9000464900046
des.1.S desmin, gene 1 2 0.046490004649000466 464.9000464900046
dkc1.L dyskeratosis congenita 1, dyskerin 2 0.046490004649000466 464.9000464900046
dnaja4.1.L DnaJ heat shock protein family (Hsp40) member A4 2 0.046490004649000466 464.9000464900046
eif2s2.L eukaryotic translation initiation factor 2 subunit beta 2 0.046490004649000466 464.9000464900046

???pagination.result.page??? ???pagination.result.prev??? 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ???pagination.result.next???