Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-10

Library Name: XGC-gastrula

Species: Xenopus tropicalis

Number Of Clones: 45376


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
zc3hc1 zinc finger, C3HC-type containing 1 7 0.015426657263751763 154.26657263751764
znf33b zinc finger protein 33B 7 0.015426657263751763 154.26657263751764
znf395 zinc finger protein 395 7 0.015426657263751763 154.26657263751764
znf414 zinc finger protein 414 7 0.015426657263751763 154.26657263751764
znf568 zinc finger protein 568 7 0.015426657263751763 154.26657263751764
znf717 zinc finger protein 717 7 0.015426657263751763 154.26657263751764
znf830 zinc finger protein 830 7 0.015426657263751763 154.26657263751764
10a1.2 retrotransposon-like element 10A1 gene 2 6 0.013222849083215797 132.22849083215797
XB5722075 uncharacterized XB5722075 6 0.013222849083215797 132.22849083215797
XB5727064 uncharacterized XB5727064 6 0.013222849083215797 132.22849083215797
XB5809687 uncharacterized XB5809687 6 0.013222849083215797 132.22849083215797
XB5848002 uncharacterized XB5848002 6 0.013222849083215797 132.22849083215797
XB5872372 pyrimidine-specific ribonucleoside hydrolase rihA 6 0.013222849083215797 132.22849083215797
XB5896327 provisional ortholog of tripartite motif containing 25 6 0.013222849083215797 132.22849083215797
XB5917669 embryonic protein UVS.2-like 6 0.013222849083215797 132.22849083215797
abcb5 ATP binding cassette subfamily B member 5 6 0.013222849083215797 132.22849083215797
abcf1 ATP binding cassette subfamily F member 1 6 0.013222849083215797 132.22849083215797
abi1 abl interactor 1 6 0.013222849083215797 132.22849083215797
aco1 aconitase 1 6 0.013222849083215797 132.22849083215797
acvr1 activin A receptor type 1 6 0.013222849083215797 132.22849083215797

???pagination.result.page??? ???pagination.result.prev??? 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 ???pagination.result.next???