Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-142

Library Name: NICHD_XGC_Te1

Species: Xenopus laevis

Number Of Clones: 2407


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
syne3.L spectrin repeat containing, nuclear envelope family member 3 1 0.04154549231408392 415.45492314083924
syngr4.L synaptogyrin 4 1 0.04154549231408392 415.45492314083924
sypl2.S synaptophysin like 2 1 0.04154549231408392 415.45492314083924
tab2.S TGF-beta activated kinase 1 (MAP3K7) binding protein 2 1 0.04154549231408392 415.45492314083924
tada1.L transcriptional adaptor 1 1 0.04154549231408392 415.45492314083924
tada3.S transcriptional adaptor 3 1 0.04154549231408392 415.45492314083924
taf12.L TATA-box binding protein associated factor 12 1 0.04154549231408392 415.45492314083924
tardbp.L TAR DNA binding protein 1 0.04154549231408392 415.45492314083924
tars3.S threonyl-tRNA synthetase 3 1 0.04154549231408392 415.45492314083924
tatdn2.S TatD DNase domain containing 2 1 0.04154549231408392 415.45492314083924
tbl3.L transducin (beta)-like 3 1 0.04154549231408392 415.45492314083924
tcea2.S transcription elongation factor A2 1 0.04154549231408392 415.45492314083924
tekt1.L tektin 1 1 0.04154549231408392 415.45492314083924
tekt3.L tektin 3 1 0.04154549231408392 415.45492314083924
tent5b.S terminal nucleotidyltransferase 5B 1 0.04154549231408392 415.45492314083924
tex26.L testis expressed 26 1 0.04154549231408392 415.45492314083924
tex47.L testis expressed 47 1 0.04154549231408392 415.45492314083924
tfam.L transcription factor A, mitochondrial 1 0.04154549231408392 415.45492314083924
tfg.L trafficking from ER to golgi regulator 1 0.04154549231408392 415.45492314083924
tgm2.S transglutaminase 2 1 0.04154549231408392 415.45492314083924

???pagination.result.page??? ???pagination.result.prev??? 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ???pagination.result.next???