Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-136

Library Name: NICHD_XGC_Kid1

Species: Xenopus laevis

Number Of Clones: 7726


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
cfl2.L cofilin 2 (non-muscle) 2 0.025886616619207874 258.8661661920787
cgnl1.L cingulin-like 1 2 0.025886616619207874 258.8661661920787
ciapin1.L cytokine induced apoptosis inhibitor 1 2 0.025886616619207874 258.8661661920787
clca3p.L chloride channel accessory 3, pseudogene 2 0.025886616619207874 258.8661661920787
cldn7.L claudin 7 2 0.025886616619207874 258.8661661920787
clic4.S chloride intracellular channel 4 2 0.025886616619207874 258.8661661920787
cltb.L clathrin, light chain B 2 0.025886616619207874 258.8661661920787
clu.L clusterin 2 0.025886616619207874 258.8661661920787
cndp2.L CNDP dipeptidase 2 (metallopeptidase M20 family) 2 0.025886616619207874 258.8661661920787
cnot8.S CCR4-NOT transcription complex subunit 8 2 0.025886616619207874 258.8661661920787
col1a1.S collagen, type I, alpha 1 2 0.025886616619207874 258.8661661920787
col21a1.L collagen, type XXI, alpha 1 2 0.025886616619207874 258.8661661920787
colgalt1.L collagen beta(1-O)galactosyltransferase 1 2 0.025886616619207874 258.8661661920787
commd10.L COMM domain containing 10 2 0.025886616619207874 258.8661661920787
comt.S catechol-O-methyltransferase 2 0.025886616619207874 258.8661661920787
copg2.S COPI coat complex subunit gamma 2 2 0.025886616619207874 258.8661661920787
coq6.L coenzyme Q6 monooxygenase 2 0.025886616619207874 258.8661661920787
cox15.S cytochrome c oxidase assembly homolog COX15 2 0.025886616619207874 258.8661661920787
cox5a.S cytochrome c oxidase subunit Va 2 0.025886616619207874 258.8661661920787
cox5b.2.L cytochrome c oxidase subunit Vb, gene 2 2 0.025886616619207874 258.8661661920787

???pagination.result.page??? ???pagination.result.prev??? 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 ???pagination.result.next???