Click here to close Hello! We notice that you are using Internet Explorer, which is not supported by Xenbase and may cause the site to display incorrectly. We suggest using a current version of Chrome, FireFox, or Safari.
Summary Genes Attributions
XB-LIB-136

Library Name: NICHD_XGC_Kid1

Species: Xenopus laevis

Number Of Clones: 7726


???pagination.result.count???

???pagination.result.page??? ???pagination.result.prev??? 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 ???pagination.result.next???

Genes:

Gene Symbol Gene Name Number Of Clones Percentage of library Transcripts per million(TPM)
ddx1.L DEAD/H-box helicase 1 3 0.0388299249288118 388.29924928811806
dld.S dihydrolipoamide dehydrogenase 3 0.0388299249288118 388.29924928811806
dpyd.L dihydropyrimidine dehydrogenase 3 0.0388299249288118 388.29924928811806
dstn.S destrin, actin depolymerizing factor 3 0.0388299249288118 388.29924928811806
dynll1.S dynein light chain LC8-type 1 3 0.0388299249288118 388.29924928811806
eef2.2.L eukaryotic translation elongation factor 2, gene 2 3 0.0388299249288118 388.29924928811806
efna3.L ephrin A3 3 0.0388299249288118 388.29924928811806
enpp6.L ectonucleotide pyrophosphatase/phosphodiesterase 6 3 0.0388299249288118 388.29924928811806
ephx2.L epoxide hydrolase 2, cytoplasmic 3 0.0388299249288118 388.29924928811806
fbxo6.S F-box protein 6 3 0.0388299249288118 388.29924928811806
fmo2.L flavin containing dimethylaniline monooxygenase 2 3 0.0388299249288118 388.29924928811806
fmo3.L flavin containing dimethylaniline monoxygenase 3 3 0.0388299249288118 388.29924928811806
foxk2.L forkhead box K2 3 0.0388299249288118 388.29924928811806
fubp3.S far upstream element binding protein 3 3 0.0388299249288118 388.29924928811806
gabarapl1.L GABA(A) receptor-associated protein like 1 3 0.0388299249288118 388.29924928811806
gapdh.S glyceraldehyde-3-phosphate dehydrogenase 3 0.0388299249288118 388.29924928811806
gbe1.S glucan (1,4-alpha-), branching enzyme 1 3 0.0388299249288118 388.29924928811806
gda.L guanine deaminase 3 0.0388299249288118 388.29924928811806
gmfg.S glia maturation factor, gamma 3 0.0388299249288118 388.29924928811806
gpx4.L glutathione peroxidase 4 3 0.0388299249288118 388.29924928811806

???pagination.result.page??? ???pagination.result.prev??? 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 ???pagination.result.next???